2022-12-10 21:23:09 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 17:23:36 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 21:23:09 +01:00
2022-12-10 17:23:36 +01:00
2022-12-10 21:23:09 +01:00

mdlp

Discretization algorithm based on the paper by Fayyad & Irani Multi-Interval Discretization of Continuous-Valued Attributes for Classification Learning

Description
Discretization algorithm based on the paper by Fayyad & Irani Multi-Interval Discretization of Continuous-Valued Attributes for Classification Learning
Readme MIT 2.9 MiB
Languages
C++ 73.6%
Python 8.6%
Jupyter Notebook 6.6%
CMake 4.3%
Makefile 3.5%
Other 3.4%