add results folder

This commit is contained in:
2021-04-11 02:24:03 +02:00
parent dd83175508
commit 603c73a476
23 changed files with 1202 additions and 1 deletions

62
results/antiguos/adaBoost.txt Executable file
View File

@@ -0,0 +1,62 @@
******************************************************************************************************
* Best Hyperparameters found for datasets -- adaBoost classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-11-16 13:22:39 gridsearch adaBoost balance-scale 1 1 0.9344000 0.9046280 +
2020-11-21 23:48:05 gridsearch adaBoost balloons 1 0 0.8833330 0.6625000 +
2020-12-10 20:44:44 gridsearch adaBoost breast-cancer-wisc-diag 1 0 0.9754390 0.9743450 +
2020-11-21 23:51:46 gridsearch adaBoost breast-cancer-wisc-prog 1 0 0.8283330 0.7993400 +
2020-11-21 23:53:27 gridsearch adaBoost breast-cancer-wisc 1 0 0.9685610 0.9702560 -
2020-11-21 23:55:47 gridsearch adaBoost breast-cancer 1 0 0.7273440 0.7382400 -
2020-11-22 2:21:32 gridsearch adaBoost cardiotocography-10clases 1 0 0.6848680 0.8277610 -
2020-12-11 9:28:08 gridsearch adaBoost cardiotocography-3clases 1 0 0.8504380 0.9201340 -
2020-12-10 20:24:21 gridsearch adaBoost conn-bench-sonar-mines-rocks 1 0 0.6876890 0.8336540 -
2020-12-10 22:08:18 gridsearch adaBoost cylinder-bands 1 0 0.6504280 0.7691410 -
2020-11-21 23:52:12 gridsearch adaBoost dermatology 1 0 0.9727140 0.9732780 -
2020-11-21 23:48:42 gridsearch adaBoost echocardiogram 1 0 0.8544160 0.8485270 +
2020-11-16 13:22:40 gridsearch adaBoost fertility 1 1 0.8800000 0.8840000 -
2020-11-22 0:07:17 gridsearch adaBoost haberman-survival 1 0 0.7581700 0.7392540 +
2020-11-21 23:54:11 gridsearch adaBoost heart-hungarian 1 0 0.8400930 0.8204750 +
2020-11-21 23:48:31 gridsearch adaBoost hepatitis 1 0 0.8774190 0.8232030 +
2020-11-21 23:57:45 gridsearch adaBoost ilpd-indian-liver 1 0 0.7376070 0.7150280 +
2020-12-10 20:25:26 gridsearch adaBoost ionosphere 1 0 0.9430180 0.9442150 -
2020-06-26 18:09:17 gridsearch adaBoost iris 1 0 0.9800000 0.9786560 +
2020-11-21 23:54:15 gridsearch adaBoost led-display 1 0 0.7150000 0.7102000 +
2020-12-10 21:21:15 gridsearch adaBoost libras 1 0 0.7277780 0.8911110 -
2020-12-10 20:28:48 gridsearch adaBoost low-res-spect 1 0 0.8832660 0.9028200 -
2020-11-21 23:49:21 gridsearch adaBoost lymphography 1 0 0.8643680 0.8554050 +
2020-11-22 1:01:46 gridsearch adaBoost mammographic 1 0 0.8283090 0.8274720 +
2020-12-10 20:10:27 gridsearch adaBoost molec-biol-promoter 1 0 0.8112550 0.8182690 -
2020-12-10 22:30:56 gridsearch adaBoost musk-1 1 0 0.8256360 0.8764710 -
2020-11-22 12:34:38 gridsearch adaBoost oocytes_merluccius_nucleus_4d 1 0 0.8346200 0.8399630 -
2020-11-22 0:11:40 gridsearch adaBoost oocytes_merluccius_states_2f 1 0 0.9236490 0.9299630 -
2020-11-22 0:49:21 gridsearch adaBoost oocytes_trisopterus_nucleus_2f 1 0 0.7401250 0.8333330 -
2020-11-22 0:22:51 gridsearch adaBoost oocytes_trisopterus_states_5b 1 0 0.8541340 0.9315790 -
2020-11-21 23:53:57 gridsearch adaBoost parkinsons 1 0 0.8564100 0.9202210 -
2020-11-22 0:24:41 gridsearch adaBoost pima 1 0 0.7747390 0.7671880 +
2020-11-21 23:55:43 gridsearch adaBoost pittsburg-bridges-MATERIAL 1 0 0.8675320 0.8642860 +
2020-11-21 23:55:40 gridsearch adaBoost pittsburg-bridges-REL-L 1 0 0.6976190 0.6959290 +
2020-11-21 23:56:48 gridsearch adaBoost pittsburg-bridges-SPAN 1 0 0.7321640 0.6891300 +
2020-11-22 0:00:29 gridsearch adaBoost pittsburg-bridges-T-OR-D 1 0 0.8919050 0.8743700 +
2020-11-21 23:58:28 gridsearch adaBoost planning 1 0 0.7256760 0.7255790 +
2020-11-21 23:57:36 gridsearch adaBoost post-operative 1 0 0.7222220 0.7117420 +
2020-11-21 23:57:45 gridsearch adaBoost seeds 1 0 0.9428570 0.9563030 -
2020-11-22 0:26:38 gridsearch adaBoost statlog-australian-credit 1 0 0.6869570 0.6782810 +
2020-11-22 0:35:42 gridsearch adaBoost statlog-german-credit 1 0 0.7690000 0.7562000 +
2020-11-22 0:03:22 gridsearch adaBoost statlog-heart 1 0 0.8407410 0.8422990 -
2020-11-22 0:29:34 gridsearch adaBoost statlog-image 1 0 0.9593070 0.9761940 -
2020-11-22 1:03:33 gridsearch adaBoost statlog-vehicle 1 0 0.7860700 0.8006730 -
2020-12-10 20:32:31 gridsearch adaBoost synthetic-control 1 0 0.9816670 0.9903330 -
2020-11-22 0:29:36 gridsearch adaBoost tic-tac-toe 1 0 0.9853400 0.9853850 -
2020-11-22 0:13:09 gridsearch adaBoost vertebral-column-2clases 1 0 0.8387100 0.8491530 -
2020-11-22 0:08:20 gridsearch adaBoost wine 1 0 0.9888890 0.9932810 -
2020-11-22 0:08:46 gridsearch adaBoost zoo 1 0 0.9600000 0.9603850 -
we have better results 22 times
we have worse results 27 times
we have equal results 0 times
stree used 0 times
bagging used 0 times
adaBoost used 49 times
odte used 0 times

61
results/antiguos/analysis.txt Executable file
View File

@@ -0,0 +1,61 @@
****************************************************************************************
* Best model results *
****************************************************************************************
Dataset Reference stree odte adaBoost bagging
============================== ========= =========== =========== =========== ===========
balance-scale 0.904628 0.9488 + 0.9712 + 0.9344 + 0.8352 -
balloons 0.6625 0.866667 + 0.866667 + 0.883333 + 0.683333 +
breast-cancer-wisc-diag 0.974345 0.978932 + 0.982456 + 0.975439 + 0.980702 +
breast-cancer-wisc-prog 0.79934 0.828462 + 0.848718 + 0.828333 + 0.833718 +
breast-cancer-wisc 0.970256 0.965694 - 0.974265 + 0.968561 - 0.977122 +
breast-cancer 0.73824 0.730853 - 0.744949 + 0.727344 - 0.751906 +
cardiotocography-10clases 0.827761 0.666522 - 0.751651 - 0.684868 - 0.702258 -
cardiotocography-3clases 0.920134 0.848074 - 0.861255 - 0.850438 - 0.849022 -
conn-bench-sonar-mines-rocks 0.833654 0.688269 - 0.755052 - 0.687689 - 0.73043 -
cylinder-bands 0.769141 0.632667 - 0.66996 - 0.650428 - 0.666134 -
dermatology 0.973278 0.975454 + 0.986412 + 0.972714 - 0.978156 +
echocardiogram 0.848527 0.847293 - 0.869801 + 0.854416 + 0.869801 +
fertility 0.884 0.88 - 0.89 + 0.88 - 0.89 +
haberman-survival 0.739254 0.764675 + 0.774564 + 0.75817 + 0.738604 -
heart-hungarian 0.820475 0.829924 + 0.843717 + 0.840093 + 0.847107 +
hepatitis 0.823203 0.864516 + 0.877419 + 0.877419 + 0.864516 +
ilpd-indian-liver 0.715028 0.742691 + 0.737577 + 0.737607 + 0.730769 +
ionosphere 0.944215 0.948732 + 0.957223 + 0.943018 - 0.960081 +
iris 0.978656 0.98 + 0.993333 + 0.98 + 0.98 +
led-display 0.7102 0.712 + 0.731 + 0.715 + 0.695 -
libras 0.891111 0.702778 - 0.802778 - 0.727778 - 0.819444 -
low-res-spect 0.90282 0.879492 - 0.913402 + 0.883266 - 0.913384 +
lymphography 0.855405 0.864828 + 0.891724 + 0.864368 + 0.891954 +
mammographic 0.827472 0.829372 + 0.842876 + 0.828309 + 0.837689 +
molec-biol-promoter 0.818269 0.810822 - 0.896104 + 0.811255 - 0.942857 +
musk-1 0.876471 0.789912 - 0.833903 - 0.825636 - 0.817039 -
oocytes_merluccius_nucleus_4d 0.839963 0.808221 - 0.843419 + 0.83462 - 0.792573 -
oocytes_merluccius_states_2f 0.929963 0.911903 - 0.929512 - 0.923649 - 0.729928 -
oocytes_trisopterus_nucleus_2f 0.833333 0.747691 - 0.750964 - 0.740125 - 0.727971 -
oocytes_trisopterus_states_5b 0.931579 0.845361 - 0.876136 - 0.854134 - 0.85408 -
parkinsons 0.920221 0.846154 - 0.866667 - 0.85641 - 0.861538 -
pima 0.767188 0.780002 + 0.789093 + 0.774739 + 0.777379 +
pittsburg-bridges-MATERIAL 0.864286 0.886147 + 0.867532 + 0.867532 + 0.877056 +
pittsburg-bridges-REL-L 0.695929 0.67619 - 0.705238 + 0.697619 + 0.69619 +
pittsburg-bridges-SPAN 0.68913 0.677193 - 0.709357 + 0.732164 + 0.687135 -
pittsburg-bridges-T-OR-D 0.87437 0.902381 + 0.902381 + 0.891905 + 0.882857 +
planning 0.725579 0.725525 - 0.747898 + 0.725676 + 0.736787 +
post-operative 0.711742 0.722222 + 0.722222 + 0.722222 + 0.711111 -
seeds 0.956303 0.961905 + 0.961905 + 0.942857 - 0.961905 +
statlog-australian-credit 0.678281 0.67971 + 0.7 + 0.686957 + 0.684058 +
statlog-german-credit 0.7562 0.762 + 0.777 + 0.769 + 0.762 +
statlog-heart 0.842299 0.848148 + 0.866667 + 0.840741 - 0.866667 +
statlog-image 0.976194 0.959307 - 0.962771 - 0.959307 - 0.962771 -
statlog-vehicle 0.800673 0.801413 + 0.817981 + 0.78607 - 0.79315 -
synthetic-control 0.990333 0.971667 - 0.995 + 0.981667 - 0.996667 +
tic-tac-toe 0.985385 0.987435 + 0.987435 + 0.98534 - 0.875758 -
vertebral-column-2clases 0.849153 0.829032 - 0.845161 - 0.83871 - 0.774194 -
wine 0.993281 0.977778 - 0.994444 + 0.988889 - 0.994444 +
zoo 0.960385 0.970476 + 0.98 + 0.96 - 0.97 +
we have better results 113 times
we have worse results 83 times
stree used 49 times better 25 times worse 24 times
odte used 49 times better 37 times worse 12 times
adaBoost used 49 times better 22 times worse 27 times
bagging used 49 times better 29 times worse 20 times

62
results/antiguos/bagging.txt Executable file
View File

@@ -0,0 +1,62 @@
******************************************************************************************************
* Best Hyperparameters found for datasets -- bagging classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-12-19 18:36:31 gridsearch bagging balance-scale 1 0 0.8352000 0.9046280 -
2020-11-19 13:41:55 gridsearch bagging balloons 1 1 0.6833330 0.6625000 +
2020-11-20 3:48:59 gridsearch bagging breast-cancer-wisc-diag 1 1 0.9807020 0.9743450 +
2020-11-11 23:10:52 gridsearch bagging breast-cancer-wisc-prog 1 1 0.8337180 0.7993400 +
2020-11-23 12:10:11 gridsearch bagging breast-cancer-wisc 1 0 0.9771220 0.9702560 +
2020-11-19 23:44:41 gridsearch bagging breast-cancer 1 1 0.7519060 0.7382400 +
2020-11-16 13:37:13 gridsearch bagging cardiotocography-10clases 1 1 0.7022580 0.8277610 -
2020-11-16 13:35:23 gridsearch bagging cardiotocography-3clases 1 1 0.8490220 0.9201340 -
2020-12-12 13:27:08 gridsearch bagging conn-bench-sonar-mines-rocks 1 0 0.7304300 0.8336540 -
2020-12-20 1:53:07 gridsearch bagging cylinder-bands 1 0 0.6661340 0.7691410 -
2020-12-20 4:18:35 gridsearch bagging dermatology 1 0 0.9781560 0.9732780 +
2020-11-19 19:42:13 gridsearch bagging echocardiogram 1 1 0.8698010 0.8485270 +
2020-11-19 15:22:26 gridsearch bagging fertility 1 1 0.8900000 0.8840000 +
2020-11-20 7:04:39 gridsearch bagging haberman-survival 1 1 0.7386040 0.7392540 -
2020-11-23 15:28:21 gridsearch bagging heart-hungarian 1 0 0.8471070 0.8204750 +
2020-11-19 17:44:52 gridsearch bagging hepatitis 1 1 0.8645160 0.8232030 +
2020-12-21 7:18:24 gridsearch bagging ilpd-indian-liver 1 0 0.7307690 0.7150280 +
2020-11-20 7:39:16 gridsearch bagging ionosphere 1 1 0.9600810 0.9442150 +
2020-06-26 11:03:03 gridsearch bagging iris 1 0 0.9800000 0.9786560 +
2021-01-13 13:45:23 gridsearch bagging led-display 1 0 0.6950000 0.7102000 -
2021-01-14 0:28:42 gridsearch bagging libras 1 0 0.8194440 0.8911110 -
2020-12-24 16:13:21 gridsearch bagging low-res-spect 1 0 0.9133840 0.9028200 +
2020-11-20 1:24:35 gridsearch bagging lymphography 1 1 0.8919540 0.8554050 +
2020-12-22 11:05:56 gridsearch bagging mammographic 1 0 0.8376890 0.8274720 +
2020-11-20 2:26:50 gridsearch bagging molec-biol-promoter 1 1 0.9428570 0.8182690 +
2020-12-13 10:54:42 gridsearch bagging musk-1 1 0 0.8170390 0.8764710 -
2020-11-16 13:35:59 gridsearch bagging oocytes_merluccius_nucleus_4d 1 1 0.7925730 0.8399630 -
2020-11-16 13:35:27 gridsearch bagging oocytes_merluccius_states_2f 1 1 0.7299280 0.9299630 -
2020-11-16 13:35:46 gridsearch bagging oocytes_trisopterus_nucleus_2f 1 1 0.7279710 0.8333330 -
2020-11-16 13:35:41 gridsearch bagging oocytes_trisopterus_states_5b 1 1 0.8540800 0.9315790 -
2020-11-20 7:53:07 gridsearch bagging parkinsons 1 1 0.8615380 0.9202210 -
2020-12-23 22:40:26 gridsearch bagging pima 1 0 0.7773790 0.7671880 +
2020-11-21 14:57:13 gridsearch bagging pittsburg-bridges-MATERIAL 1 1 0.8770560 0.8642860 +
2020-11-20 12:30:28 gridsearch bagging pittsburg-bridges-REL-L 1 1 0.6961900 0.6959290 +
2020-11-16 13:35:56 gridsearch bagging pittsburg-bridges-SPAN 1 1 0.6871350 0.6891300 -
2020-11-16 13:35:54 gridsearch bagging pittsburg-bridges-T-OR-D 1 1 0.8828570 0.8743700 +
2020-11-22 0:19:48 gridsearch bagging planning 1 1 0.7367870 0.7255790 +
2020-11-16 13:35:58 gridsearch bagging post-operative 1 1 0.7111110 0.7117420 -
2020-11-20 17:28:36 gridsearch bagging seeds 1 1 0.9619050 0.9563030 +
2020-12-22 19:59:23 gridsearch bagging statlog-australian-credit 1 0 0.6840580 0.6782810 +
2020-12-24 0:02:12 gridsearch bagging statlog-german-credit 1 0 0.7620000 0.7562000 +
2020-11-20 22:17:22 gridsearch bagging statlog-heart 1 1 0.8666670 0.8422990 +
2020-11-16 14:04:13 gridsearch bagging statlog-image 1 1 0.9627710 0.9761940 -
2020-11-16 13:37:33 gridsearch bagging statlog-vehicle 1 1 0.7931500 0.8006730 -
2020-12-25 19:30:56 gridsearch bagging synthetic-control 1 0 0.9966670 0.9903330 +
2020-12-22 18:42:57 gridsearch bagging tic-tac-toe 1 0 0.8757580 0.9853850 -
2020-11-16 13:37:03 gridsearch bagging vertebral-column-2clases 1 1 0.7741940 0.8491530 -
2020-11-21 2:52:23 gridsearch bagging wine 1 1 0.9944440 0.9932810 +
2020-11-20 22:21:27 gridsearch bagging zoo 1 1 0.9700000 0.9603850 +
we have better results 29 times
we have worse results 20 times
we have equal results 0 times
stree used 0 times
bagging used 49 times
adaBoost used 0 times
odte used 0 times

62
results/antiguos/odte.txt Executable file
View File

@@ -0,0 +1,62 @@
******************************************************************************************************
* Best Hyperparameters found for datasets -- odte classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-12-23 7:47:46 gridsearch odte balance-scale 1 0 0.9712000 0.9046280 +
2021-01-11 11:52:54 gridsearch odte balloons 1 0 0.8666670 0.6625000 +
2020-12-16 22:24:05 gridsearch odte breast-cancer-wisc-diag 1 0 0.9824560 0.9743450 +
2020-12-16 20:10:07 gridsearch odte breast-cancer-wisc-prog 1 0 0.8487180 0.7993400 +
2020-11-22 14:14:12 gridsearch odte breast-cancer-wisc 1 0 0.9742650 0.9702560 +
2020-11-18 23:04:30 gridsearch odte breast-cancer 1 1 0.7449490 0.7382400 +
2020-12-07 23:56:19 gridsearch odte cardiotocography-10clases 1 0 0.7516510 0.8277610 -
2020-12-07 16:13:18 gridsearch odte cardiotocography-3clases 1 0 0.8612550 0.9201340 -
2020-12-21 13:58:11 gridsearch odte conn-bench-sonar-mines-rocks 1 0 0.7550520 0.8336540 -
2020-12-18 5:26:37 gridsearch odte cylinder-bands 1 0 0.6699600 0.7691410 -
2020-12-17 18:10:44 gridsearch odte dermatology 1 0 0.9864120 0.9732780 +
2020-11-22 5:37:43 gridsearch odte echocardiogram 1 0 0.8698010 0.8485270 +
2020-11-26 0:18:42 gridsearch odte fertility 1 0 0.8900000 0.8840000 +
2020-11-22 21:36:33 gridsearch odte haberman-survival 1 0 0.7745640 0.7392540 +
2020-11-22 18:24:35 gridsearch odte heart-hungarian 1 0 0.8437170 0.8204750 +
2020-11-22 4:30:37 gridsearch odte hepatitis 1 0 0.8774190 0.8232030 +
2020-12-22 9:29:28 gridsearch odte ilpd-indian-liver 1 0 0.7375770 0.7150280 +
2020-12-17 3:02:23 gridsearch odte ionosphere 1 0 0.9572230 0.9442150 +
2020-11-03 18:52:15 gridsearch odte iris 1 0 0.9933330 0.9786560 +
2020-12-07 18:41:58 gridsearch odte led-display 1 0 0.7310000 0.7102000 +
2021-01-09 4:17:20 gridsearch odte libras 1 0 0.8027780 0.8911110 -
2020-12-23 8:03:20 gridsearch odte low-res-spect 1 0 0.9134020 0.9028200 +
2020-11-22 6:38:17 gridsearch odte lymphography 1 0 0.8917240 0.8554050 +
2020-12-19 16:13:00 gridsearch odte mammographic 1 0 0.8428760 0.8274720 +
2020-12-12 12:15:28 gridsearch odte molec-biol-promoter 1 0 0.8961040 0.8182690 +
2020-12-23 4:28:26 gridsearch odte musk-1 1 0 0.8339030 0.8764710 -
2020-12-28 21:05:55 gridsearch odte oocytes_merluccius_nucleus_4d 1 0 0.8434190 0.8399630 +
2020-12-20 2:56:17 gridsearch odte oocytes_merluccius_states_2f 1 0 0.9295120 0.9299630 -
2020-12-08 19:38:34 gridsearch odte oocytes_trisopterus_nucleus_2f 1 0 0.7509640 0.8333330 -
2020-12-20 20:31:07 gridsearch odte oocytes_trisopterus_states_5b 1 0 0.8761360 0.9315790 -
2020-11-22 11:23:41 gridsearch odte parkinsons 1 0 0.8666670 0.9202210 -
2020-12-20 23:16:56 gridsearch odte pima 1 0 0.7890930 0.7671880 +
2020-11-22 13:27:02 gridsearch odte pittsburg-bridges-MATERIAL 1 0 0.8675320 0.8642860 +
2020-11-23 10:03:06 gridsearch odte pittsburg-bridges-REL-L 1 0 0.7052380 0.6959290 +
2020-11-22 13:03:57 gridsearch odte pittsburg-bridges-SPAN 1 0 0.7093570 0.6891300 +
2020-11-23 9:07:13 gridsearch odte pittsburg-bridges-T-OR-D 1 0 0.9023810 0.8743700 +
2020-11-23 3:03:50 gridsearch odte planning 1 0 0.7478980 0.7255790 +
2020-11-22 11:05:12 gridsearch odte post-operative 1 0 0.7222220 0.7117420 +
2020-11-22 16:26:56 gridsearch odte seeds 1 0 0.9619050 0.9563030 +
2020-12-19 17:15:01 gridsearch odte statlog-australian-credit 1 0 0.7000000 0.6782810 +
2020-12-21 0:36:07 gridsearch odte statlog-german-credit 1 0 0.7770000 0.7562000 +
2020-11-23 0:04:28 gridsearch odte statlog-heart 1 0 0.8666670 0.8422990 +
2020-12-08 21:15:04 gridsearch odte statlog-image 1 0 0.9627710 0.9761940 -
2020-12-08 21:36:41 gridsearch odte statlog-vehicle 1 0 0.8179810 0.8006730 +
2020-12-25 6:11:33 gridsearch odte synthetic-control 1 0 0.9950000 0.9903330 +
2020-12-19 2:22:48 gridsearch odte tic-tac-toe 1 0 0.9874350 0.9853850 +
2020-11-23 12:30:11 gridsearch odte vertebral-column-2clases 1 0 0.8451610 0.8491530 -
2020-11-23 1:18:25 gridsearch odte wine 1 0 0.9944440 0.9932810 +
2020-11-22 19:29:44 gridsearch odte zoo 1 0 0.9800000 0.9603850 +
we have better results 37 times
we have worse results 12 times
we have equal results 0 times
stree used 0 times
bagging used 0 times
adaBoost used 0 times
odte used 49 times

62
results/antiguos/report.txt Executable file
View File

@@ -0,0 +1,62 @@
******************************************************************************************************
* Best Hyperparameters found for datasets -- any classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-12-23 7:47:46 gridsearch odte balance-scale 1 0 0.9712000 0.9046280 +
2020-11-21 23:48:05 gridsearch adaBoost balloons 1 0 0.8833330 0.6625000 +
2020-12-16 22:24:05 gridsearch odte breast-cancer-wisc-diag 1 0 0.9824560 0.9743450 +
2020-12-16 20:10:07 gridsearch odte breast-cancer-wisc-prog 1 0 0.8487180 0.7993400 +
2020-11-23 12:10:11 gridsearch bagging breast-cancer-wisc 1 0 0.9771220 0.9702560 +
2020-11-19 23:44:41 gridsearch bagging breast-cancer 1 1 0.7519060 0.7382400 +
2020-12-07 23:56:19 gridsearch odte cardiotocography-10clases 1 0 0.7516510 0.8277610 -
2020-12-07 16:13:18 gridsearch odte cardiotocography-3clases 1 0 0.8612550 0.9201340 -
2020-12-21 13:58:11 gridsearch odte conn-bench-sonar-mines-rocks 1 0 0.7550520 0.8336540 -
2020-12-18 5:26:37 gridsearch odte cylinder-bands 1 0 0.6699600 0.7691410 -
2020-12-17 18:10:44 gridsearch odte dermatology 1 0 0.9864120 0.9732780 +
2020-11-22 5:37:43 gridsearch odte echocardiogram 1 0 0.8698010 0.8485270 +
2020-11-26 0:18:42 gridsearch odte fertility 1 0 0.8900000 0.8840000 +
2020-11-22 21:36:33 gridsearch odte haberman-survival 1 0 0.7745640 0.7392540 +
2020-11-23 15:28:21 gridsearch bagging heart-hungarian 1 0 0.8471070 0.8204750 +
2020-11-22 4:30:37 gridsearch odte hepatitis 1 0 0.8774190 0.8232030 +
2020-11-13 12:04:28 crossval stree ilpd-indian-liver 1 0 0.7426910 0.7150280 +
2020-11-20 7:39:16 gridsearch bagging ionosphere 1 1 0.9600810 0.9442150 +
2020-11-03 18:52:15 gridsearch odte iris 1 0 0.9933330 0.9786560 +
2020-12-07 18:41:58 gridsearch odte led-display 1 0 0.7310000 0.7102000 +
2021-01-14 0:28:42 gridsearch bagging libras 1 0 0.8194440 0.8911110 -
2020-12-23 8:03:20 gridsearch odte low-res-spect 1 0 0.9134020 0.9028200 +
2020-11-20 1:24:35 gridsearch bagging lymphography 1 1 0.8919540 0.8554050 +
2020-12-19 16:13:00 gridsearch odte mammographic 1 0 0.8428760 0.8274720 +
2020-11-20 2:26:50 gridsearch bagging molec-biol-promoter 1 1 0.9428570 0.8182690 +
2020-12-23 4:28:26 gridsearch odte musk-1 1 0 0.8339030 0.8764710 -
2020-12-28 21:05:55 gridsearch odte oocytes_merluccius_nucleus_4d 1 0 0.8434190 0.8399630 +
2020-12-20 2:56:17 gridsearch odte oocytes_merluccius_states_2f 1 0 0.9295120 0.9299630 -
2020-12-08 19:38:34 gridsearch odte oocytes_trisopterus_nucleus_2f 1 0 0.7509640 0.8333330 -
2020-12-20 20:31:07 gridsearch odte oocytes_trisopterus_states_5b 1 0 0.8761360 0.9315790 -
2020-11-22 11:23:41 gridsearch odte parkinsons 1 0 0.8666670 0.9202210 -
2020-12-20 23:16:56 gridsearch odte pima 1 0 0.7890930 0.7671880 +
2020-11-13 12:15:41 crossval stree pittsburg-bridges-MATERIAL 1 0 0.8861470 0.8642860 +
2020-11-23 10:03:06 gridsearch odte pittsburg-bridges-REL-L 1 0 0.7052380 0.6959290 +
2020-11-21 23:56:48 gridsearch adaBoost pittsburg-bridges-SPAN 1 0 0.7321640 0.6891300 +
2020-11-13 12:15:41 crossval stree pittsburg-bridges-T-OR-D 1 0 0.9023810 0.8743700 +
2020-11-23 3:03:50 gridsearch odte planning 1 0 0.7478980 0.7255790 +
2020-11-13 12:15:41 crossval stree post-operative 1 0 0.7222220 0.7117420 +
2020-11-13 12:15:41 crossval stree seeds 1 0 0.9619050 0.9563030 +
2020-12-19 17:15:01 gridsearch odte statlog-australian-credit 1 0 0.7000000 0.6782810 +
2020-12-21 0:36:07 gridsearch odte statlog-german-credit 1 0 0.7770000 0.7562000 +
2020-11-23 0:04:28 gridsearch odte statlog-heart 1 0 0.8666670 0.8422990 +
2020-12-08 21:15:04 gridsearch odte statlog-image 1 0 0.9627710 0.9761940 -
2020-12-08 21:36:41 gridsearch odte statlog-vehicle 1 0 0.8179810 0.8006730 +
2020-12-25 19:30:56 gridsearch bagging synthetic-control 1 0 0.9966670 0.9903330 +
2020-11-13 12:21:13 crossval stree tic-tac-toe 1 0 0.9874350 0.9853850 +
2020-11-23 12:30:11 gridsearch odte vertebral-column-2clases 1 0 0.8451610 0.8491530 -
2020-11-23 1:18:25 gridsearch odte wine 1 0 0.9944440 0.9932810 +
2020-11-22 19:29:44 gridsearch odte zoo 1 0 0.9800000 0.9603850 +
we have better results 37 times
we have worse results 12 times
we have equal results 0 times
stree used 6 times
bagging used 8 times
adaBoost used 2 times
odte used 33 times

62
results/antiguos/stree.txt Executable file
View File

@@ -0,0 +1,62 @@
******************************************************************************************************
* Best Hyperparameters found for datasets -- stree classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-11-13 12:04:24 crossval stree balance-scale 1 0 0.9488000 0.9046280 +
2020-11-13 12:04:25 crossval stree balloons 1 0 0.8666670 0.6625000 +
2020-11-13 12:04:25 crossval stree breast-cancer-wisc-diag 1 0 0.9789320 0.9743450 +
2020-11-13 12:04:25 crossval stree breast-cancer-wisc-prog 1 0 0.8284620 0.7993400 +
2020-11-13 12:04:25 crossval stree breast-cancer-wisc 1 0 0.9656940 0.9702560 -
2020-11-13 12:04:26 crossval stree breast-cancer 1 0 0.7308530 0.7382400 -
2020-11-13 12:04:26 crossval stree cardiotocography-10clases 1 0 0.6665220 0.8277610 -
2020-11-13 12:04:27 crossval stree cardiotocography-3clases 1 0 0.8480740 0.9201340 -
2020-12-04 0:42:29 gridsearch stree conn-bench-sonar-mines-rocks 1 0 0.6882690 0.8336540 -
2020-11-13 12:04:27 crossval stree cylinder-bands 1 0 0.6326670 0.7691410 -
2020-11-13 12:04:27 crossval stree dermatology 1 0 0.9754540 0.9732780 +
2020-11-13 12:04:27 crossval stree echocardiogram 1 0 0.8472930 0.8485270 -
2020-11-13 12:04:27 crossval stree fertility 1 0 0.8800000 0.8840000 -
2020-11-13 12:04:28 crossval stree haberman-survival 1 0 0.7646750 0.7392540 +
2020-11-13 12:04:28 crossval stree heart-hungarian 1 0 0.8299240 0.8204750 +
2020-11-13 12:04:28 crossval stree hepatitis 1 0 0.8645160 0.8232030 +
2020-11-13 12:04:28 crossval stree ilpd-indian-liver 1 0 0.7426910 0.7150280 +
2020-11-13 12:04:28 crossval stree ionosphere 1 0 0.9487320 0.9442150 +
2020-11-13 12:04:28 crossval stree iris 0 0 0.9800000 0.9786560 +
2020-11-13 12:15:39 crossval stree led-display 1 0 0.7120000 0.7102000 +
2020-12-10 1:28:06 gridsearch stree libras 1 0 0.7027780 0.8911110 -
2020-12-09 23:13:34 gridsearch stree low-res-spect 1 0 0.8794920 0.9028200 -
2020-11-13 12:15:39 crossval stree lymphography 1 0 0.8648280 0.8554050 +
2020-11-13 12:15:39 crossval stree mammographic 1 0 0.8293720 0.8274720 +
2020-12-03 19:16:25 gridsearch stree molec-biol-promoter 1 0 0.8108220 0.8182690 -
2020-12-11 12:21:33 gridsearch stree musk-1 1 0 0.7899120 0.8764710 -
2020-11-13 12:15:39 crossval stree oocytes_merluccius_nucleus_4d 1 0 0.8082210 0.8399630 -
2020-11-13 12:15:39 crossval stree oocytes_merluccius_states_2f 1 0 0.9119030 0.9299630 -
2020-11-13 12:15:40 crossval stree oocytes_trisopterus_nucleus_2f 1 0 0.7476910 0.8333330 -
2020-11-13 12:15:40 crossval stree oocytes_trisopterus_states_5b 1 0 0.8453610 0.9315790 -
