Files
stree_datasets/results/antiguos/stree.txt

62 lines
5.7 KiB
Plaintext
Executable File
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

******************************************************************************************************
* Best Hyperparameters found for datasets -- stree classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-11-13 12:04:24 crossval stree balance-scale 1 0 0.9488000 0.9046280 +
2020-11-13 12:04:25 crossval stree balloons 1 0 0.8666670 0.6625000 +
2020-11-13 12:04:25 crossval stree breast-cancer-wisc-diag 1 0 0.9789320 0.9743450 +
2020-11-13 12:04:25 crossval stree breast-cancer-wisc-prog 1 0 0.8284620 0.7993400 +
2020-11-13 12:04:25 crossval stree breast-cancer-wisc 1 0 0.9656940 0.9702560 -
2020-11-13 12:04:26 crossval stree breast-cancer 1 0 0.7308530 0.7382400 -
2020-11-13 12:04:26 crossval stree cardiotocography-10clases 1 0 0.6665220 0.8277610 -
2020-11-13 12:04:27 crossval stree cardiotocography-3clases 1 0 0.8480740 0.9201340 -
2020-12-04 0:42:29 gridsearch stree conn-bench-sonar-mines-rocks 1 0 0.6882690 0.8336540 -
2020-11-13 12:04:27 crossval stree cylinder-bands 1 0 0.6326670 0.7691410 -
2020-11-13 12:04:27 crossval stree dermatology 1 0 0.9754540 0.9732780 +
2020-11-13 12:04:27 crossval stree echocardiogram 1 0 0.8472930 0.8485270 -
2020-11-13 12:04:27 crossval stree fertility 1 0 0.8800000 0.8840000 -
2020-11-13 12:04:28 crossval stree haberman-survival 1 0 0.7646750 0.7392540 +
2020-11-13 12:04:28 crossval stree heart-hungarian 1 0 0.8299240 0.8204750 +
2020-11-13 12:04:28 crossval stree hepatitis 1 0 0.8645160 0.8232030 +
2020-11-13 12:04:28 crossval stree ilpd-indian-liver 1 0 0.7426910 0.7150280 +
2020-11-13 12:04:28 crossval stree ionosphere 1 0 0.9487320 0.9442150 +
2020-11-13 12:04:28 crossval stree iris 0 0 0.9800000 0.9786560 +
2020-11-13 12:15:39 crossval stree led-display 1 0 0.7120000 0.7102000 +
2020-12-10 1:28:06 gridsearch stree libras 1 0 0.7027780 0.8911110 -
2020-12-09 23:13:34 gridsearch stree low-res-spect 1 0 0.8794920 0.9028200 -
2020-11-13 12:15:39 crossval stree lymphography 1 0 0.8648280 0.8554050 +
2020-11-13 12:15:39 crossval stree mammographic 1 0 0.8293720 0.8274720 +
2020-12-03 19:16:25 gridsearch stree molec-biol-promoter 1 0 0.8108220 0.8182690 -
2020-12-11 12:21:33 gridsearch stree musk-1 1 0 0.7899120 0.8764710 -
2020-11-13 12:15:39 crossval stree oocytes_merluccius_nucleus_4d 1 0 0.8082210 0.8399630 -
2020-11-13 12:15:39 crossval stree oocytes_merluccius_states_2f 1 0 0.9119030 0.9299630 -
2020-11-13 12:15:40 crossval stree oocytes_trisopterus_nucleus_2f 1 0 0.7476910 0.8333330 -
2020-11-13 12:15:40 crossval stree oocytes_trisopterus_states_5b 1 0 0.8453610 0.9315790 -
2020-11-13 12:15:40 crossval stree parkinsons 1 0 0.8461540 0.9202210 -
2020-11-13 12:15:41 crossval stree pima 1 0 0.7800020 0.7671880 +
2020-11-13 12:15:41 crossval stree pittsburg-bridges-MATERIAL 1 0 0.8861470 0.8642860 +
2020-11-13 12:15:41 crossval stree pittsburg-bridges-REL-L 1 0 0.6761900 0.6959290 -
2020-11-13 12:15:41 crossval stree pittsburg-bridges-SPAN 1 0 0.6771930 0.6891300 -
2020-11-13 12:15:41 crossval stree pittsburg-bridges-T-OR-D 1 0 0.9023810 0.8743700 +
2020-11-13 12:15:41 crossval stree planning 1 0 0.7255250 0.7255790 -
2020-11-13 12:15:41 crossval stree post-operative 1 0 0.7222220 0.7117420 +
2020-11-13 12:15:41 crossval stree seeds 1 0 0.9619050 0.9563030 +
2020-11-13 12:15:41 crossval stree statlog-australian-credit 1 0 0.6797100 0.6782810 +
2020-11-13 12:21:08 crossval stree statlog-german-credit 1 0 0.7620000 0.7562000 +
2020-11-13 12:21:08 crossval stree statlog-heart 1 0 0.8481480 0.8422990 +
2020-11-13 12:21:12 crossval stree statlog-image 1 0 0.9593070 0.9761940 -
2020-11-13 12:21:13 crossval stree statlog-vehicle 1 0 0.8014130 0.8006730 +
2020-12-07 10:42:19 gridsearch stree synthetic-control 1 0 0.9716670 0.9903330 -
2020-11-13 12:21:13 crossval stree tic-tac-toe 1 0 0.9874350 0.9853850 +
2020-11-13 12:21:14 crossval stree vertebral-column-2clases 1 0 0.8290320 0.8491530 -
2020-11-13 12:21:14 crossval stree wine 1 0 0.9777780 0.9932810 -
2020-11-13 12:21:14 crossval stree zoo 1 0 0.9704760 0.9603850 +
we have better results 25 times
we have worse results 24 times
we have equal results 0 times
stree used 49 times
bagging used 0 times
adaBoost used 0 times
odte used 0 times