mirror of
https://github.com/Doctorado-ML/STree.git
synced 2025-08-16 16:06:01 +00:00
Created Results (markdown)
51
Results.md
Normal file
51
Results.md
Normal file
@@ -0,0 +1,51 @@
|
||||
| \# | Dataset | \#S | \#F | \#L | STree | STree default | WODT | J48SVM-ODT | OC1 | CART | TBSVM-ODT |
|
||||
| --: | :-------------------------------- | ---: | --: | --: | :----------------: | :----------------: | :----------------: | :----------------: | :-----------: | :-----------: | :---------------: |
|
||||
| 1 | balance-scale | 625 | 4 | 3 | **0\.9706±0.015** | 0\.9107±0.025 | 0\.9213±0.031 | 0\.9402±0.022 | 0\.9192±0.023 | 0\.7821±0.036 | 0\.7067±0.231 |
|
||||
| 2 | balloons | 16 | 4 | 2 | **0\.8600±0.285** | 0\.6533±0.263 | 0\.6783±0.253 | 0\.5950±0.188 | 0\.6200±0.261 | 0\.6833±0.270 | 0\.6050±0.230 |
|
||||
| 3 | breast-cancer-wisc-diag | 569 | 30 | 2 | **0\.9728±0.017** | 0\.9689±0.018 | 0\.9659±0.014 | 0\.9518±0.025 | 0\.9335±0.026 | 0\.9239±0.023 | 0\.9657±0.014 |
|
||||
| 4 | breast-cancer-wisc-prog | 198 | 33 | 2 | **0\.8111±0.058** | 0\.8021±0.054 | 0\.7076±0.068 | 0\.7240±0.072 | 0\.7100±0.080 | 0\.6915±0.072 | 0\.7449±0.054 |
|
||||
| 5 | breast-cancer-wisc | 699 | 9 | 2 | 0\.9667±0.014 | 0\.9667±0.014 | 0\.9424±0.018 | **0\.9672±0.012** | 0\.9402±0.021 | 0\.9434±0.021 | 0\.9429±0.017 |
|
||||
| 6 | breast-cancer | 286 | 9 | 2 | **0\.7342±0.048** | **0\.7342±0.048** | 0\.6632±0.049 | 0\.7074±0.052 | 0\.6497±0.068 | 0\.6363±0.055 | 0\.6564±0.050 |
|
||||
| 7 | cardiotocography-10clases | 2126 | 21 | 10 | 0\.7915±0.019 | 0\.7915±0.019 | 0\.7793±0.020 | **0\.8303±0.017** | 0\.7955±0.019 | 0\.8109±0.019 | 0\.7748±0.018 |
|
||||
| 8 | cardiotocography-3clases | 2126 | 21 | 3 | 0\.9006±0.015 | 0\.9006±0.015 | 0\.9014±0.016 | **0\.9285±0.012** | 0\.8998±0.016 | 0\.9205±0.014 | 0\.8967±0.013 |
|
||||
| 9 | conn-bench-sonar-mines-rocks | 208 | 60 | 2 | 0\.7555±0.068 | 0\.7555±0.068 | **0\.8041±0.058** | 0\.7389±0.064 | 0\.7108±0.072 | 0\.7254±0.069 | 0\.7730±0.055 |
|
||||
| 10 | cylinder-bands | 512 | 35 | 2 | 0\.7150±0.037 | 0\.7150±0.037 | 0\.7025±0.037 | **0\.7265±0.030** | 0\.6711±0.042 | 0\.7126±0.046 | 0\.6751±0.036 |
|
||||
| 11 | dermatology | 366 | 34 | 6 | **0\.9718±0.021** | 0\.9661±0.020 | 0\.9642±0.017 | 0\.9571±0.024 | 0\.9161±0.043 | 0\.9396±0.024 | 0\.9707±0.018 |
|
||||
| 12 | echocardiogram | 131 | 10 | 2 | **0\.8148±0.100** | 0\.8088±0.070 | 0\.7424±0.080 | 0\.8055±0.084 | 0\.7483±0.087 | 0\.7444±0.083 | 0\.7535±0.072 |
|
||||
| 13 | fertility | 100 | 9 | 2 | **0\.8800±0.055** | 0\.8660±0.062 | 0\.8040±0.068 | 0\.8570±0.071 | 0\.7930±0.080 | 0\.7990±0.084 | 0\.7980±0.079 |
|
||||
| 14 | haberman-survival | 306 | 3 | 2 | **0\.7356±0.043** | **0\.7356±0.043** | 0\.6640±0.048 | 0\.7150±0.049 | 0\.6516±0.058 | 0\.6405±0.055 | 0\.7201±0.048 |
|
||||
| 15 | heart-hungarian | 294 | 12 | 2 | **0\.8275±0.051** | 0\.8177±0.051 | 0\.7619±0.052 | 0\.7850±0.048 | 0\.7583±0.048 | 0\.7506±0.045 | 0\.7798±0.045 |
|
||||
| 16 | hepatitis | 155 | 19 | 2 | **0\.8245±0.074** | 0\.7961±0.072 | 0\.7684±0.084 | 0\.7619±0.058 | 0\.7568±0.076 | 0\.7658±0.073 | 0\.7737±0.064 |
|
||||
| 17 | ilpd-indian-liver | 583 | 9 | 2 | **0\.7235±0.038** | **0\.7235±0.038** | 0\.6779±0.036 | 0\.6903±0.042 | 0\.6601±0.050 | 0\.6640±0.038 | 0\.6967±0.036 |
|
||||
| 18 | ionosphere | 351 | 33 | 2 | **0\.9533±0.024** | 0\.8661±0.037 | 0\.8795±0.039 | 0\.8920±0.034 | 0\.8797±0.041 | 0\.8758±0.038 | 0\.8754±0.034 |
|
||||
| 19 | iris | 150 | 4 | 3 | **0\.9653±0.032** | **0\.9653±0.032** | 0\.9467±0.037 | 0\.9460±0.035 | 0\.9480±0.047 | 0\.9387±0.044 | 0\.9534±0.031 |
|
||||
| 20 | led-display | 1000 | 7 | 10 | 0\.7030±0.029 | 0\.7030±0.029 | 0\.7047±0.029 | **0\.7209±0.029** | 0\.6993±0.031 | 0\.7037±0.030 | 0\.7018±0.024 |
|
||||
| 21 | libras | 360 | 90 | 15 | **0\.7886±0.052** | 0\.7478±0.056 | 0\.7756±0.055 | 0\.6597±0.063 | 0\.6450±0.062 | 0\.6550±0.059 | 0\.7267±0.046 |
|
||||
| 22 | low-res-spect | 531 | 100 | 9 | **0\.8838±0.032** | 0\.8531±0.034 | 0\.8555±0.032 | 0\.8383±0.039 | 0\.8247±0.034 | 0\.8352±0.031 | 0\.7909±0.034 |
|
||||
| 23 | lymphography | 148 | 18 | 4 | **0\.8350±0.059** | 0\.7738±0.077 | 0\.7800±0.076 | 0\.7786±0.079 | 0\.7346±0.075 | 0\.7683±0.076 | 0\.7616±0.073 |
|
||||
| 24 | mammographic | 961 | 5 | 2 | 0\.8192±0.022 | 0\.8192±0.022 | 0\.7580±0.025 | **0\.8215±0.024** | 0\.7688±0.042 | 0\.7569±0.021 | 0\.7802±0.026 |
|
||||
| 25 | molec-biol-promoter | 106 | 57 | 2 | 0\.7671±0.091 | 0\.7644±0.083 | **0\.7789±0.077** | 0\.7440±0.091 | 0\.7348±0.079 | 0\.7158±0.088 | 0\.6672±0.089 |
|
||||
| 26 | musk-1 | 476 | 166 | 2 | **0\.9164±0.028** | 0\.8435±0.032 | 0\.8412±0.034 | 0\.8269±0.047 | 0\.7764±0.041 | 0\.7769±0.044 | 0\.8340±0.036 |
|
||||
| 27 | oocytes\_merluccius\_nucleus\_4d | 1022 | 41 | 2 | **0\.8351±0.022** | 0\.8107±0.025 | 0\.7348±0.026 | 0\.7435±0.034 | 0\.7432±0.039 | 0\.7196±0.031 | 0\.7923±0.024 |
|
||||
| 28 | oocytes\_merluccius\_states\_2f | 1022 | 25 | 3 | **0\.9154±0.020** | **0\.9154±0.020** | 0\.9029±0.022 | 0\.9021±0.022 | 0\.8892±0.022 | 0\.8912±0.025 | 0\.9106±0.018 |
|
||||
| 29 | oocytes\_trisopterus\_nucleus\_2f | 912 | 25 | 2 | **0\.8010±0.022** | **0\.8010±0.022** | 0\.7491±0.036 | 0\.7540±0.034 | 0\.7477±0.034 | 0\.7258±0.030 | 0\.7619±0.029 |
|
||||
| 30 | oocytes\_trisopterus\_states\_5b | 912 | 32 | 3 | **0\.9222±0.018** | 0\.9167±0.020 | 0\.8888±0.021 | 0\.8984±0.026 | 0\.8639±0.021 | 0\.8703±0.026 | 0\.9221±0.016 |
|
||||
| 31 | parkinsons | 195 | 22 | 2 | 0\.8821±0.048 | 0\.8821±0.048 | **0\.9005±0.051** | 0\.8446±0.052 | 0\.8656±0.055 | 0\.8559±0.058 | 0\.8792±0.043 |
|
||||
| 32 | pima | 768 | 8 | 2 | **0\.7667±0.030** | **0\.7667±0.030** | 0\.6882±0.035 | 0\.7505±0.027 | 0\.6930±0.035 | 0\.7012±0.031 | 0\.6970±0.033 |
|
||||
| 33 | pittsburg-bridges-MATERIAL | 106 | 7 | 3 | **0\.8677±0.071** | 0\.7913±0.070 | 0\.7995±0.077 | 0\.8503±0.074 | 0\.8103±0.088 | 0\.8006±0.076 | 0\.8114±0.072 |
|
||||
| 34 | pittsburg-bridges-REL-L | 103 | 7 | 3 | 0\.6322±0.101 | 0\.6322±0.101 | 0\.6184±0.085 | **0\.6450±0.104** | 0\.6050±0.121 | 0\.6172±0.102 | 0\.6221±0.084 |
|
||||
| 35 | pittsburg-bridges-SPAN | 92 | 7 | 3 | **0\.6598±0.117** | 0\.6302±0.097 | 0\.5872±0.116 | 0\.6149±0.119 | 0\.5793±0.097 | 0\.5575±0.096 | 0\.6302±0.086 |
|
||||
| 36 | pittsburg-bridges-T-OR-D | 102 | 7 | 2 | **0\.8616±0.069** | **0\.8616±0.069** | 0\.8375±0.074 | 0\.8383±0.078 | 0\.8315±0.083 | 0\.8225±0.089 | 0\.8210±0.072 |
|
||||
| 37 | planning | 182 | 12 | 2 | **0\.7353±0.067** | 0\.7046±0.075 | 0\.5683±0.087 | 0\.7114±0.050 | 0\.5670±0.098 | 0\.5740±0.078 | 0\.5906±0.072 |
|
||||
| 38 | post-operative | 90 | 8 | 3 | **0\.7111±0.075** | 0\.6756±0.090 | 0\.5567±0.106 | 0\.7011±0.087 | 0\.5422±0.128 | 0\.5822±0.106 | 0\.5394±0.103 |
|
||||
| 39 | seeds | 210 | 7 | 3 | **0\.9529±0.028** | 0\.9490±0.037 | 0\.9290±0.042 | 0\.9090±0.049 | 0\.9324±0.037 | 0\.9162±0.042 | 0\.9425±0.029 |
|
||||
| 40 | statlog-australian-credit | 690 | 14 | 2 | **0\.6783±0.039** | 0\.6672±0.039 | 0\.5617±0.038 | 0\.6603±0.036 | 0\.5739±0.058 | 0\.5720±0.041 | **0\.6783±0.032** |
|
||||
| 41 | statlog-german-credit | 1000 | 24 | 2 | **0\.7625±0.027** | **0\.7625±0.027** | 0\.6825±0.021 | 0\.7244±0.028 | 0\.6874±0.038 | 0\.6897±0.025 | 0\.6876±0.029 |
|
||||
| 42 | statlog-heart | 270 | 13 | 2 | **0\.8230±0.044** | **0\.8230±0.044** | 0\.7778±0.048 | 0\.8096±0.048 | 0\.7493±0.058 | 0\.7344±0.047 | 0\.7476±0.051 |
|
||||
| 43 | statlog-image | 2310 | 18 | 7 | 0\.9559±0.010 | 0\.9526±0.008 | 0\.9534±0.011 | **0\.9676±0.011** | 0\.9501±0.009 | 0\.9613±0.009 | 0\.9536±0.043 |
|
||||
| 44 | statlog-vehicle | 846 | 18 | 4 | **0\.7930±0.030** | **0\.7930±0.030** | 0\.7297±0.030 | 0\.7323±0.031 | 0\.7085±0.037 | 0\.7064±0.031 | 0\.7896±0.029 |
|
||||
| 45 | synthetic-control | 600 | 60 | 6 | 0\.9500±0.025 | 0\.9388±0.030 | **0\.9785±0.015** | 0\.9223±0.031 | 0\.8632±0.037 | 0\.9023±0.025 | 0\.9716±0.015 |
|
||||
| 46 | tic-tac-toe | 958 | 9 | 2 | **0\.9844±0.008** | 0\.9833±0.008 | 0\.9423±0.033 | 0\.9833±0.008 | 0\.9185±0.037 | 0\.9523±0.019 | 0\.9749±0.012 |
|
||||
| 47 | vertebral-column-2clases | 310 | 6 | 2 | **0\.8529±0.041** | **0\.8529±0.041** | 0\.8071±0.056 | 0\.8523±0.045 | 0\.8152±0.047 | 0\.7997±0.042 | 0\.8226±0.040 |
|
||||
| 48 | wine | 178 | 13 | 3 | **0\.9792±0.022** | 0\.9758±0.024 | 0\.9679±0.028 | 0\.9786±0.021 | 0\.9162±0.047 | 0\.9016±0.053 | 0\.9775±0.021 |
|
||||
| 49 | zoo | 101 | 16 | 7 | **0\.9575±0.045** | 0\.9476±0.042 | 0\.9514±0.044 | 0\.9238±0.047 | 0\.8910±0.077 | 0\.9556±0.044 | 0\.9363±0.049 |
|
Reference in New Issue
Block a user