2021-05-12 12:53:01 +02:00
2021-05-12 12:53:01 +02:00
2021-05-12 12:53:01 +02:00
2021-05-12 20:12:46 +02:00
2021-05-12 12:53:01 +02:00
2021-05-12 10:24:32 +02:00
2021-05-12 12:53:01 +02:00
2021-05-12 12:53:01 +02:00
2021-05-12 12:53:01 +02:00
2021-05-12 12:53:01 +02:00

CFS

Correlation-based Feature Selection

Based on the work of Mark Andrew Hall

Description
Implementation of Fast Correlation-Based Filter and Correlation-based Feature Selection
Readme MIT 177 KiB
Languages
Python 97.3%
Makefile 2.7%