2022-12-13 01:29:42 +01:00
2022-12-13 01:24:59 +01:00
2022-12-13 01:12:57 +01:00
2022-12-13 01:13:07 +01:00
2022-11-30 16:11:21 +01:00
2022-11-30 16:11:21 +01:00
2022-11-26 19:36:03 +01:00
2022-12-13 01:13:07 +01:00
2022-12-11 00:32:19 +01:00
2022-12-13 00:53:41 +01:00
2022-12-13 01:29:42 +01:00
2022-12-13 00:53:41 +01:00
2022-12-02 19:22:13 +01:00

FImdlp

Discretization algorithm based on the paper by Usama M. Fayyad and Keki B. Irani

Multi-Interval Discretization of Continuous-Valued Attributes for Classification Learning. In Proceedings of the 13th International Joint Conference on Artificial Intelligence (IJCAI-95), pages 1022-1027, Montreal, Canada, August 1995.

Build and usage sample

Python sample

pip install -e .
python samples/sample.py iris --original 
python samples/sample.py iris --proposal
python samples/sample.py -h # for more options

C++ sample

cd samples
mkdir build
cd build
cmake ..
make
./sample iris
Description
Fayyad - Irani MDLP discretization algorithm
Readme MIT 2.4 MiB
Languages
Python 72%
C++ 14.2%
Cython 8.1%
Makefile 5.7%