LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN2atdvERKNS_6TensorES2_ | 5196418 |
_ZN2atneERKNS_6TensorES2_ | 272 |
_ZN2ateqERKNS_6TensorES2_ | 472 |
_ZN2atmlERKNS_6TensorERKN3c106ScalarE | 1262 |
_ZN2ateqERKNS_6TensorERKN3c106ScalarE | 9012 |
_ZN2atdvERKNS_6TensorES2_ | 14194 |
_ZN2atdvERKNS_6TensorERKN3c106ScalarE | 16744 |
_ZN2atmlERKNS_6TensorES2_ | 17280 |
_ZN2atplERKNS_6TensorERKN3c106ScalarE | 5137182 |
Generated by: LCOV version 2.0-1 |