Overview
Brought to you by YData
Dataset statistics
Number of variables | 16 |
---|---|
Number of observations | 49504 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 6.4 MiB |
Average record size in memory | 136.0 B |
Variable types
Numeric | 16 |
---|
EXG Channel 0 is highly overall correlated with EXG Channel 1 and 13 other fields | High correlation |
EXG Channel 1 is highly overall correlated with EXG Channel 0 and 12 other fields | High correlation |
EXG Channel 10 is highly overall correlated with EXG Channel 0 and 14 other fields | High correlation |
EXG Channel 11 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 12 is highly overall correlated with EXG Channel 0 and 10 other fields | High correlation |
EXG Channel 13 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 14 is highly overall correlated with EXG Channel 0 and 14 other fields | High correlation |
EXG Channel 15 is highly overall correlated with EXG Channel 0 and 10 other fields | High correlation |
EXG Channel 2 is highly overall correlated with EXG Channel 10 and 4 other fields | High correlation |
EXG Channel 3 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 4 is highly overall correlated with EXG Channel 0 and 12 other fields | High correlation |
EXG Channel 5 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 6 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 7 is highly overall correlated with EXG Channel 0 and 12 other fields | High correlation |
EXG Channel 8 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 9 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
Reproduction
Analysis started | 2025-04-24 11:03:49.706894 |
---|---|
Analysis finished | 2025-04-24 11:04:05.506264 |
Duration | 15.8 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
EXG Channel 0
Real number (ℝ)
High correlation 
Distinct | 45556 |
---|---|
Distinct (%) | 92.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11641.267 |
Minimum | -7600.1296 |
---|---|
Maximum | 43589.992 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 9199 |
Negative (%) | 18.6% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -7600.1296 |
---|---|
5-th percentile | -6912.1138 |
Q1 | 6260.8689 |
median | 11825.984 |
Q3 | 13649.674 |
95-th percentile | 36728.185 |
Maximum | 43589.992 |
Range | 51190.122 |
Interquartile range (IQR) | 7388.805 |
Descriptive statistics
Standard deviation | 11803.948 |
---|---|
Coefficient of variation (CV) | 1.0139745 |
Kurtosis | 0.019434237 |
Mean | 11641.267 |
Median Absolute Deviation (MAD) | 2898.7754 |
Skewness | 0.372802 |
Sum | 5.7628929 × 108 |
Variance | 1.393332 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
9017.230155 | 6 | < 0.1% |
9045.683926 | 6 | < 0.1% |
12115.71838 | 5 | < 0.1% |
9007.261277 | 5 | < 0.1% |
12160.51127 | 5 | < 0.1% |
12086.25878 | 5 | < 0.1% |
12096.02649 | 5 | < 0.1% |
12076.44636 | 5 | < 0.1% |
12051.43476 | 4 | < 0.1% |
12073.76415 | 4 | < 0.1% |
Other values (45546) | 49454 |
Value | Count | Frequency (%) |
-7600.129557 | 1 | |
-7584.058652 | 1 | |
-7560.566969 | 1 | |
-7556.297786 | 1 | |
-7554.241425 | 1 | |
-7549.636966 | 1 | |
-7545.434838 | 1 | |
-7540.562158 | 1 | |
-7536.203568 | 1 | |
-7533.633117 | 1 |
Value | Count | Frequency (%) |
43589.99206 | 1 | |
43151.16026 | 1 | |
43061.82034 | 1 | |
42843.75672 | 1 | |
42577.99448 | 1 | |
42424.21447 | 1 | |
42032.14252 | 1 | |
41934.33129 | 1 | |
41896.84741 | 1 | |
41371.3579 | 1 |
EXG Channel 1
Real number (ℝ)
High correlation 
Distinct | 45685 |
---|---|
Distinct (%) | 92.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6193.6043 |
Minimum | -16311.722 |
---|---|
Maximum | 41604.665 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 16364 |
Negative (%) | 33.1% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -16311.722 |
---|---|
5-th percentile | -15720.496 |
Q1 | -3889.7623 |
median | 9050.3778 |
Q3 | 14276.679 |
95-th percentile | 22139.47 |
Maximum | 41604.665 |
Range | 57916.387 |
Interquartile range (IQR) | 18166.442 |
Descriptive statistics
Standard deviation | 10802.401 |
---|---|
Coefficient of variation (CV) | 1.744122 |
Kurtosis | -0.58601372 |
Mean | 6193.6043 |
Median Absolute Deviation (MAD) | 7715.7104 |
Skewness | -0.34342566 |
Sum | 3.0660819 × 108 |
Variance | 1.1669187 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
9100.222182 | 6 | < 0.1% |
14746.96574 | 5 | < 0.1% |
16766.15527 | 5 | < 0.1% |
8980.305073 | 4 | < 0.1% |
9077.401051 | 4 | < 0.1% |
11502.43121 | 4 | < 0.1% |
-1521.706763 | 4 | < 0.1% |
11381.59768 | 4 | < 0.1% |
16806.65664 | 4 | < 0.1% |
-1582.637618 | 4 | < 0.1% |
Other values (45675) | 49460 |
Value | Count | Frequency (%) |
-16311.72196 | 1 | |
-16308.61507 | 1 | |
-16305.28466 | 1 | |
-16304.5247 | 1 | |
-16288.43144 | 1 | |
-16288.29733 | 1 | |
-16286.91152 | 1 | |
-16284.31872 | 1 | |
-16283.71522 | 1 | |
-16282.88821 | 1 |
Value | Count | Frequency (%) |
41604.66541 | 1 | |
41474.75707 | 1 | |
41450.34897 | 1 | |
41430.45591 | 1 | |
41402.13625 | 1 | |
41322.40758 | 1 | |
41311.83521 | 1 | |
41282.2415 | 1 | |
41280.69923 | 1 | |
41270.97622 | 1 |
EXG Channel 2
Real number (ℝ)
High correlation 
Distinct | 46253 |
---|---|
Distinct (%) | 93.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -51448.048 |
Minimum | -65793.835 |
---|---|
Maximum | -20640.383 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 49504 |
Negative (%) | 100.0% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -65793.835 |
---|---|
5-th percentile | -65129.85 |
Q1 | -59272.121 |
median | -50918.615 |
Q3 | -39832.574 |
95-th percentile | -38377.835 |
Maximum | -20640.383 |
Range | 45153.452 |
Interquartile range (IQR) | 19439.547 |
Descriptive statistics
Standard deviation | 9359.8941 |
---|---|
Coefficient of variation (CV) | -0.18192904 |
Kurtosis | -1.3409587 |
Mean | -51448.048 |
Median Absolute Deviation (MAD) | 8500.4019 |
Skewness | 0.00016833713 |
Sum | -2.5468841 × 109 |
Variance | 87607617 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-39306.05671 | 4 | < 0.1% |
-39540.63827 | 4 | < 0.1% |
-39421.32466 | 4 | < 0.1% |
-39446.85035 | 4 | < 0.1% |
-39798.91268 | 4 | < 0.1% |
-39478.07574 | 4 | < 0.1% |
-39723.5426 | 4 | < 0.1% |
-49265.85993 | 3 | < 0.1% |
-51183.30433 | 3 | < 0.1% |
-39655.21331 | 3 | < 0.1% |
Other values (46243) | 49467 |
Value | Count | Frequency (%) |
-65793.83502 | 1 | |
-65792.22569 | 1 | |
-65788.26943 | 1 | |
-65786.72716 | 1 | |
-65785.43076 | 1 | |
-65782.92737 | 1 | |
-65781.72037 | 1 | |
-65781.20628 | 1 | |
-65776.08773 | 1 | |
-65775.12661 | 1 |
Value | Count | Frequency (%) |
-20640.38314 | 1 | |
-20720.35768 | 1 | |
-22652.97892 | 1 | |
-26819.83582 | 1 | |
-36352.20663 | 1 | |
-36385.57778 | 1 | |
-36395.16668 | 1 | |
-36402.60981 | 1 | |
-36403.25801 | 1 | |
-36405.42613 | 1 |
EXG Channel 3
Real number (ℝ)
High correlation 
Distinct | 46435 |
---|---|
Distinct (%) | 93.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -37984.113 |
Minimum | -62097.236 |
---|---|
Maximum | 13752.715 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 48424 |
Negative (%) | 97.8% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -62097.236 |
---|---|
5-th percentile | -61336.265 |
Q1 | -51227.505 |
median | -34733.046 |
Q3 | -25529.727 |
95-th percentile | -20487.949 |
Maximum | 13752.715 |
Range | 75849.952 |
Interquartile range (IQR) | 25697.778 |
Descriptive statistics
Standard deviation | 14940.095 |
---|---|
Coefficient of variation (CV) | -0.39332483 |
Kurtosis | -0.37555255 |
Mean | -37984.113 |
Median Absolute Deviation (MAD) | 13357.581 |
Skewness | 0.18767151 |
Sum | -1.8803656 × 109 |
Variance | 2.2320644 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-25398.30958 | 5 | < 0.1% |
-25626.0068 | 4 | < 0.1% |
-25483.1568 | 4 | < 0.1% |
-20885.60413 | 4 | < 0.1% |
-56410.55035 | 4 | < 0.1% |
-25453.38427 | 4 | < 0.1% |
-30461.51614 | 4 | < 0.1% |
-32013.10718 | 4 | < 0.1% |
-25377.14247 | 4 | < 0.1% |
-30330.62432 | 4 | < 0.1% |
Other values (46425) | 49463 |
Value | Count | Frequency (%) |
-62097.23647 | 1 | |
-62076.02466 | 1 | |
-62048.42026 | 1 | |
-62047.25797 | 1 | |
-62043.05584 | 1 | |
-62037.22203 | 1 | |
-62030.27064 | 1 | |
-62027.47667 | 1 | |
-62012.501 | 1 | |
-62002.28626 | 1 |
Value | Count | Frequency (%) |
13752.71544 | 1 | |
13741.45016 | 1 | |
13677.70298 | 1 | |
13665.0519 | 1 | |
13651.75261 | 1 | |
13594.17452 | 1 | |
13536.48466 | 1 | |
13345.69017 | 1 | |
13293.58826 | 1 | |
13219.20165 | 1 |
EXG Channel 4
Real number (ℝ)
High correlation 
Distinct | 48066 |
---|---|
Distinct (%) | 97.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -34766.823 |
Minimum | -56567.102 |
---|---|
Maximum | 11901.32 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 46204 |
Negative (%) | 93.3% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -56567.102 |
---|---|
5-th percentile | -55335.176 |
Q1 | -50206.55 |
median | -39012.176 |
Q3 | -16225.221 |
95-th percentile | 9703.0219 |
Maximum | 11901.32 |
Range | 68468.422 |
Interquartile range (IQR) | 33981.329 |
Descriptive statistics
Standard deviation | 18531.564 |
---|---|
Coefficient of variation (CV) | -0.53302437 |
Kurtosis | -0.045398487 |
Mean | -34766.823 |
Median Absolute Deviation (MAD) | 13112.617 |
Skewness | 0.92128236 |
Sum | -1.7210968 × 109 |
Variance | 3.4341886 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-47696.27573 | 3 | < 0.1% |
-46876.88313 | 3 | < 0.1% |
-52374.76407 | 3 | < 0.1% |
-47077.6465 | 3 | < 0.1% |
-52190.85392 | 3 | < 0.1% |
-47015.35219 | 3 | < 0.1% |
-55621.69023 | 3 | < 0.1% |
-49911.95946 | 3 | < 0.1% |
-50345.76212 | 3 | < 0.1% |
-14003.30085 | 3 | < 0.1% |
Other values (48056) | 49474 |
Value | Count | Frequency (%) |
-56567.10196 | 1 | |
-56540.10106 | 1 | |
-56535.65306 | 1 | |
-56531.42858 | 1 | |
-56500.22554 | 1 | |
-56490.79311 | 1 | |
-56485.29458 | 1 | |
-56474.78926 | 1 | |
-56471.25768 | 1 | |
-56466.13913 | 1 |
Value | Count | Frequency (%) |
11901.32045 | 1 | |
11871.10089 | 1 | |
11842.31184 | 1 | |
11818.23901 | 1 | |
11798.03303 | 1 | |
11792.78037 | 1 | |
11760.50446 | 1 | |
11760.01272 | 1 | |
11751.20613 | 1 | |
11745.93112 | 1 |
EXG Channel 5
Real number (ℝ)
High correlation 
Distinct | 48124 |
---|---|
Distinct (%) | 97.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -21841.915 |
Minimum | -54540.067 |
---|---|
Maximum | 23472.707 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 37779 |
Negative (%) | 76.3% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -54540.067 |
---|---|
5-th percentile | -52168.869 |
Q1 | -39524.227 |
median | -19745.866 |
Q3 | -4697.5041 |
95-th percentile | 3760.1636 |
Maximum | 23472.707 |
Range | 78012.774 |
Interquartile range (IQR) | 34826.722 |
Descriptive statistics
Standard deviation | 18372.626 |
---|---|
Coefficient of variation (CV) | -0.84116372 |
Kurtosis | -1.1267986 |
Mean | -21841.915 |
Median Absolute Deviation (MAD) | 16738.931 |
Skewness | -0.084709543 |
Sum | -1.0812621 × 109 |
Variance | 3.3755339 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
3887.951838 | 4 | < 0.1% |
1855.910046 | 4 | < 0.1% |
2699.219012 | 4 | < 0.1% |
2840.035002 | 3 | < 0.1% |
2823.517063 | 3 | < 0.1% |
-27741.28649 | 3 | < 0.1% |
2078.01933 | 3 | < 0.1% |
2729.840902 | 3 | < 0.1% |
1888.029502 | 3 | < 0.1% |
2466.805573 | 3 | < 0.1% |
Other values (48114) | 49471 |
Value | Count | Frequency (%) |
-54540.06696 | 1 | |
-54524.4878 | 1 | |
-54506.47229 | 1 | |
-54495.83286 | 1 | |
-54480.2984 | 1 | |
-54457.54432 | 1 | |
-54355.53096 | 1 | |
-54344.84683 | 1 | |
-54343.59513 | 1 | |
-54289.95094 | 1 |
Value | Count | Frequency (%) |
23472.70679 | 1 | |
22465.49248 | 1 | |
20502.47288 | 1 | |
19485.51321 | 1 | |
17828.10901 | 1 | |
17819.23536 | 1 | |
16331.77147 | 1 | |
15837.70851 | 1 | |
13955.91515 | 1 | |
13532.84133 | 1 |
EXG Channel 6
Real number (ℝ)
High correlation 
Distinct | 46807 |
---|---|
Distinct (%) | 94.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -47677.842 |
Minimum | -64727.232 |
---|---|
Maximum | -20105.126 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 49504 |
Negative (%) | 100.0% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -64727.232 |
---|---|
5-th percentile | -63883.536 |
Q1 | -57274.658 |
median | -46695.834 |
Q3 | -41819.834 |
95-th percentile | -32364.743 |
Maximum | -20105.126 |
Range | 44622.106 |
Interquartile range (IQR) | 15454.823 |
Descriptive statistics
Standard deviation | 9160.3212 |
---|---|
Coefficient of variation (CV) | -0.19212953 |
Kurtosis | -0.87999893 |
Mean | -47677.842 |
Median Absolute Deviation (MAD) | 5879.157 |
Skewness | -0.096989416 |
Sum | -2.3602439 × 109 |
Variance | 83911485 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-32891.44133 | 4 | < 0.1% |
-43916.39458 | 4 | < 0.1% |
-37075.24086 | 4 | < 0.1% |
-47884.25391 | 3 | < 0.1% |
-37318.80782 | 3 | < 0.1% |
-37033.68897 | 3 | < 0.1% |
-43732.775 | 3 | < 0.1% |
-37300.79231 | 3 | < 0.1% |
-47881.6164 | 3 | < 0.1% |
-43866.99723 | 3 | < 0.1% |
Other values (46797) | 49471 |
Value | Count | Frequency (%) |
-64727.23213 | 1 | |
-64710.35656 | 1 | |
-64709.14956 | 1 | |
-64696.40907 | 1 | |
-64688.22833 | 1 | |
-64688.00481 | 1 | |
-64683.89209 | 1 | |
-64680.8299 | 1 | |
-64678.86295 | 1 | |
-64678.30416 | 1 |
Value | Count | Frequency (%) |
-20105.12592 | 1 | |
-20660.11973 | 1 | |
-23469.39873 | 1 | |
-24367.49183 | 1 | |
-26392.49282 | 1 | |
-26632.66231 | 1 | |
-27049.27648 | 1 | |
-27190.31598 | 1 | |
-27499.3512 | 1 | |
-27579.83984 | 1 |
EXG Channel 7
Real number (ℝ)
High correlation 
Distinct | 45203 |
---|---|
Distinct (%) | 91.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -33382.13 |
Minimum | -62625.654 |
---|---|
Maximum | 1698.6208 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 49461 |
Negative (%) | 99.9% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -62625.654 |
---|---|
5-th percentile | -61886.302 |
Q1 | -37938.879 |
median | -33665.326 |
Q3 | -27331.898 |
95-th percentile | -7626.508 |
Maximum | 1698.6208 |
Range | 64324.275 |
Interquartile range (IQR) | 10606.981 |
Descriptive statistics
Standard deviation | 15600.624 |
---|---|
Coefficient of variation (CV) | -0.46733459 |
Kurtosis | -0.40132033 |
Mean | -33382.13 |
Median Absolute Deviation (MAD) | 5416.9564 |
Skewness | -0.22403827 |
Sum | -1.652549 × 109 |
Variance | 2.4337947 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-28272.36393 | 5 | < 0.1% |
-7626.526967 | 5 | < 0.1% |
-7638.35104 | 5 | < 0.1% |
-7621.453121 | 5 | < 0.1% |
-7637.300508 | 4 | < 0.1% |
-7656.67947 | 4 | < 0.1% |
-7639.356868 | 4 | < 0.1% |
-33485.46129 | 4 | < 0.1% |
-28214.47292 | 4 | < 0.1% |
-7617.385103 | 4 | < 0.1% |
Other values (45193) | 49460 |
Value | Count | Frequency (%) |
-62625.65406 | 1 | |
-62625.27408 | 1 | |
-62610.11959 | 1 | |
-62605.38102 | 1 | |
-62577.59781 | 1 | |
-62566.39958 | 1 | |
-62566.17606 | 1 | |
-62562.26451 | 1 | |
-62551.44627 | 1 | |
-62547.64647 | 1 |
Value | Count | Frequency (%) |
1698.62082 | 1 | |
1675.933799 | 1 | |
1581.587086 | 1 | |
1547.701841 | 1 | |
1456.685538 | 1 | |
1443.229788 | 1 | |
1425.661317 | 1 | |
1405.790616 | 1 | |
1387.90922 | 1 | |
1311.578013 | 1 |
EXG Channel 8
Real number (ℝ)
High correlation 
Distinct | 46383 |
---|---|
Distinct (%) | 93.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -13145.599 |
Minimum | -38699.43 |
---|---|
Maximum | 38561.721 |
Zeros | 3 |
Zeros (%) | < 0.1% |
Negative | 33349 |
Negative (%) | 67.4% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -38699.43 |
---|---|
5-th percentile | -37991.833 |
Q1 | -26353.757 |
median | -6508.0457 |
Q3 | 1241.1141 |
95-th percentile | 4038.6384 |
Maximum | 38561.721 |
Range | 77261.152 |
Interquartile range (IQR) | 27594.871 |
Descriptive statistics
Standard deviation | 15475.892 |
---|---|
Coefficient of variation (CV) | -1.1772679 |
Kurtosis | -1.0834385 |
Mean | -13145.599 |
Median Absolute Deviation (MAD) | 8969.3304 |
Skewness | -0.31793301 |
Sum | -6.5075974 × 108 |
Variance | 2.3950324 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-14849.33673 | 6 | < 0.1% |
-36485.15481 | 4 | < 0.1% |
2004.280925 | 4 | < 0.1% |
-26460.71034 | 4 | < 0.1% |
-26417.8397 | 4 | < 0.1% |
-14775.71008 | 4 | < 0.1% |
-37692.93132 | 4 | < 0.1% |
-4342.854541 | 4 | < 0.1% |
-4335.076134 | 4 | < 0.1% |
-37652.92169 | 4 | < 0.1% |
Other values (46373) | 49462 |
Value | Count | Frequency (%) |
-38699.43037 | 1 | |
-38630.09526 | 1 | |
-38628.79886 | 1 | |
-38626.80955 | 1 | |
-38620.30519 | 1 | |
-38617.1089 | 1 | |
-38593.93014 | 1 | |
-38558.70379 | 1 | |
-38548.06436 | 1 | |
-38540.8671 | 1 |
Value | Count | Frequency (%) |
38561.72127 | 1 | |
38437.91496 | 1 | |
38368.57985 | 1 | |
38361.49435 | 1 | |
38356.57696 | 1 | |
38227.87562 | 1 | |
38224.23228 | 1 | |
38203.35575 | 1 | |
38178.16534 | 1 | |
38132.61248 | 1 |
EXG Channel 9
Real number (ℝ)
High correlation 
Distinct | 45435 |
---|---|
Distinct (%) | 91.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -34614.967 |
Minimum | -51352.015 |
---|---|
Maximum | 0 |
Zeros | 3 |
Zeros (%) | < 0.1% |
Negative | 49501 |
Negative (%) | > 99.9% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -51352.015 |
---|---|
5-th percentile | -50671.933 |
Q1 | -42171.662 |
median | -33624.243 |
Q3 | -26163.924 |
95-th percentile | -20445.748 |
Maximum | 0 |
Range | 51352.015 |
Interquartile range (IQR) | 16007.738 |
Descriptive statistics
Standard deviation | 10672.014 |
---|---|
Coefficient of variation (CV) | -0.30830635 |
Kurtosis | -0.1465577 |
Mean | -34614.967 |
Median Absolute Deviation (MAD) | 8310.9597 |
Skewness | 0.29959546 |
Sum | -1.7135793 × 109 |
Variance | 1.1389189 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-20641.43367 | 5 | < 0.1% |
-20649.4803 | 5 | < 0.1% |
-26202.52534 | 4 | < 0.1% |
-20686.6289 | 4 | < 0.1% |
-20579.07231 | 4 | < 0.1% |
-49260.51787 | 4 | < 0.1% |
-36014.44942 | 4 | < 0.1% |
-26163.92388 | 4 | < 0.1% |
-42156.37352 | 4 | < 0.1% |
-35912.79369 | 4 | < 0.1% |
Other values (45425) | 49462 |
Value | Count | Frequency (%) |
-51352.0153 | 1 | |
-51348.55078 | 1 | |
-51346.62853 | 1 | |
-51345.37683 | 1 | |
-51302.70735 | 1 | |
-51301.23214 | 1 | |
-51295.95712 | 1 | |
-51295.6889 | 1 | |
-51294.70543 | 1 | |
-51285.94354 | 1 |
Value | Count | Frequency (%) |
0 | 3 | |
-318.7582277 | 1 | < 0.1% |
-320.3675533 | 1 | < 0.1% |
-323.4967975 | 1 | < 0.1% |
-326.4472278 | 1 | < 0.1% |
-353.8728182 | 1 | < 0.1% |
-354.1857426 | 1 | < 0.1% |
-357.1808764 | 1 | < 0.1% |
-363.2158474 | 1 | < 0.1% |
-367.8426585 | 1 | < 0.1% |
EXG Channel 10
Real number (ℝ)
High correlation 
Distinct | 45753 |
---|---|
Distinct (%) | 92.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -37357.648 |
Minimum | -58149.896 |
---|---|
Maximum | 16183.579 |
Zeros | 3 |
Zeros (%) | < 0.1% |
Negative | 46736 |
Negative (%) | 94.4% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -58149.896 |
---|---|
5-th percentile | -57417.918 |
Q1 | -45479.815 |
median | -37642.763 |
Q3 | -33587.894 |
95-th percentile | 13137.029 |
Maximum | 16183.579 |
Range | 74333.475 |
Interquartile range (IQR) | 11891.922 |
Descriptive statistics
Standard deviation | 15136.165 |
---|---|
Coefficient of variation (CV) | -0.40516911 |
Kurtosis | 5.0599082 |
Mean | -37357.648 |
Median Absolute Deviation (MAD) | 6474.898 |
Skewness | 1.9215076 |
Sum | -1.849353 × 109 |
Variance | 2.2910349 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-31098.04912 | 5 | < 0.1% |
-31097.60208 | 5 | < 0.1% |
-31177.57662 | 4 | < 0.1% |
-31114.94703 | 4 | < 0.1% |
-36697.13875 | 4 | < 0.1% |
-45491.20909 | 4 | < 0.1% |
-31177.84484 | 4 | < 0.1% |
-35881.47889 | 4 | < 0.1% |
-31144.45134 | 4 | < 0.1% |
-31167.51834 | 4 | < 0.1% |
Other values (45743) | 49462 |
Value | Count | Frequency (%) |
-58149.89604 | 1 | |
-58130.80765 | 1 | |
-58101.48217 | 1 | |
-58100.43163 | 1 | |
-58095.60366 | 1 | |
-58086.77472 | 1 | |
-58082.0585 | 1 | |
-58079.91273 | 1 | |
-58079.19748 | 1 | |
-58076.87289 | 1 |
Value | Count | Frequency (%) |
16183.57941 | 1 | |
16157.94196 | 1 | |
16143.52508 | 1 | |
16135.94784 | 1 | |
16128.99645 | 1 | |
16124.48139 | 1 | |
16115.76421 | 1 | |
16111.42798 | 1 | |
16110.31039 | 1 | |
16104.92362 | 1 |
EXG Channel 11
Real number (ℝ)
High correlation 
Distinct | 45830 |
---|---|
Distinct (%) | 92.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -14103.011 |
Minimum | -43083.233 |
---|---|
Maximum | 17405.147 |
Zeros | 3 |
Zeros (%) | < 0.1% |
Negative | 39012 |
Negative (%) | 78.8% |
Memory size | 773.5 KiB |
Quantile statistics
Minimum | -43083.233 |
---|---|
5-th percentile | -42393.16 |
Q1 | -34644.718 |
median | -13320.232 |
Q3 | -386.97575 |
95-th percentile | 11958.964 |
Maximum | 17405.147 |
Range | 60488.38 |
Interquartile range (IQR) | 34257.742 |
Descriptive statistics
Standard deviation | 18550.903 |
---|---|
Coefficient of variation (CV) | -1.315386 |
Kurtosis | -1.2459874 |
Mean | -14103.011 |
Median Absolute Deviation (MAD) | 14456.404 |
Skewness | -0.16695077 |
Sum | -6.9815544 × 108 |
Variance | 3.4413601 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-13463.08153 | 6 | < 0.1% |
-13315.22474 | 5 | < 0.1% |
-13284.46874 | 5 | < 0.1% |
-13366.29848 | 4 | < 0.1% |
-13304.47356 | 4 | < 0.1% |
-13301.47842 | 4 | < 0.1% |
-13439.36633 | 4 | < 0.1% |
-13196.35817 | 4 | < 0.1% |
-13314.26362 | 4 | < 0.1% |
-27774.25531 | 4 | < 0.1% |
Other values (45820) | 49460 |
Value | Count | Frequency (%) |
-43083.23331 | 1 | |
-43081.44517 | 1 | |
-43081.40046 | 1 | |
-43080.17112 | 1 | |
-43075.18668 | 1 | |
-43074.09144 | 1 | |
-43060.70275 | 1 | |
-43056.9253 | 1 | |
-43036.24994 | 1 | |
-43026.45988 | 1 |
Value | Count | Frequency (%) |
17405.14695 | 1 | |
17404.96813 | 1 | |
17403.82819 | 1 | |
17359.1247 | 1 | |
17345.6466 | 1 | |
17343.97022 | 1 | |
17299.31144 | 1 | |
17286.79446 | 1 | |
17279.08311 | 1 | |
17250.8305 | 1 |
EXG Channel 12
Real number (ℝ)
High correlation 
Distinct | 46071 |
---|---|
Distinct (%) | 93.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -9632.2855 |
Minimum | -40937.533 |
---|---|
Maximum | 98130.573 |
Zeros | 274 |
Zeros (%) | 0.6% |
