Overview
Brought to you by YData
Dataset statistics
Number of variables | 16 |
---|---|
Number of observations | 4524 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 565.6 KiB |
Average record size in memory | 128.0 B |
Variable types
Numeric | 16 |
---|
-14030.123 is highly overall correlated with -21681.281 and 6 other fields | High correlation |
-15586.721 is highly overall correlated with -21681.281 and 5 other fields | High correlation |
-178412.72 is highly overall correlated with -7324.242 and 1 other fields | High correlation |
-21681.281 is highly overall correlated with -14030.123 and 10 other fields | High correlation |
-22810.537 is highly overall correlated with -14030.123 and 8 other fields | High correlation |
-25910.32 is highly overall correlated with -15586.721 and 2 other fields | High correlation |
-27168.545 is highly overall correlated with -15586.721 and 5 other fields | High correlation |
-28179.135 is highly overall correlated with -21681.281 and 6 other fields | High correlation |
-33106.8 is highly overall correlated with -15586.721 and 5 other fields | High correlation |
-43919.77 is highly overall correlated with -14030.123 and 8 other fields | High correlation |
-608.3251 is highly overall correlated with -14030.123 and 7 other fields | High correlation |
-7324.242 is highly overall correlated with -14030.123 and 7 other fields | High correlation |
-9204.046 is highly overall correlated with -14030.123 and 7 other fields | High correlation |
4245.289 is highly overall correlated with -21681.281 and 6 other fields | High correlation |
44924.234 is highly overall correlated with -7324.242 | High correlation |
52221.945 is highly overall correlated with -14030.123 and 5 other fields | High correlation |
Reproduction
Analysis started | 2025-04-24 11:02:42.261627 |
---|---|
Analysis finished | 2025-04-24 11:02:56.929832 |
Duration | 14.67 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
44924.234
Real number (ℝ)
High correlation 
Distinct | 4313 |
---|---|
Distinct (%) | 95.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 45364.235 |
Minimum | 44718.98 |
---|---|
Maximum | 46145.49 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | 44718.98 |
---|---|
5-th percentile | 44891.461 |
Q1 | 45129.118 |
median | 45372.209 |
Q3 | 45608.02 |
95-th percentile | 45849.361 |
Maximum | 46145.49 |
Range | 1426.51 |
Interquartile range (IQR) | 478.9015 |
Descriptive statistics
Standard deviation | 304.24414 |
---|---|
Coefficient of variation (CV) | 0.0067066962 |
Kurtosis | -0.92143244 |
Mean | 45364.235 |
Median Absolute Deviation (MAD) | 239.7565 |
Skewness | 0.034824747 |
Sum | 2.052278 × 108 |
Variance | 92564.498 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
45597.18 | 3 | 0.1% |
45265.367 | 3 | 0.1% |
45463.67 | 3 | 0.1% |
45390.156 | 3 | 0.1% |
45257.387 | 3 | 0.1% |
45429.453 | 3 | 0.1% |
45571.875 | 3 | 0.1% |
44925.13 | 3 | 0.1% |
45149.34 | 2 | < 0.1% |
45689.96 | 2 | < 0.1% |
Other values (4303) | 4496 |
Value | Count | Frequency (%) |
44718.98 | 1 | |
44726.086 | 1 | |
44745.51 | 1 | |
44748.46 | 1 | |
44754.965 | 1 | |
44755.703 | 1 | |
44757.6 | 1 | |
44760.17 | 1 | |
44762.117 | 1 | |
44762.14 | 1 |
Value | Count | Frequency (%) |
46145.49 | 1 | |
46140.906 | 1 | |
46140.773 | 1 | |
46138 | 1 | |
46135.92 | 1 | |
46130.445 | 1 | |
46124.188 | 1 | |
46112.832 | 1 | |
46111.336 | 1 | |
46111.203 | 1 |
52221.945
Real number (ℝ)
High correlation 
Distinct | 4275 |
---|---|
Distinct (%) | 94.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 51561.617 |
Minimum | 50963.207 |
---|---|
Maximum | 52395.17 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | 50963.207 |
---|---|
5-th percentile | 51049.777 |
Q1 | 51203.895 |
median | 51355.637 |
Q3 | 52048.105 |
95-th percentile | 52299.177 |
Maximum | 52395.17 |
Range | 1431.963 |
Interquartile range (IQR) | 844.2095 |
Descriptive statistics
Standard deviation | 437.46058 |
---|---|
Coefficient of variation (CV) | 0.0084842293 |
Kurtosis | -1.3046021 |
Mean | 51561.617 |
Median Absolute Deviation (MAD) | 245.2775 |
Skewness | 0.52241711 |
Sum | 2.3326476 × 108 |
Variance | 191371.76 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
51067.277 | 3 | 0.1% |
50982.004 | 3 | 0.1% |
51190.86 | 3 | 0.1% |
51257.133 | 3 | 0.1% |
51217.836 | 3 | 0.1% |
51196.223 | 3 | 0.1% |
51257.02 | 3 | 0.1% |
51254.81 | 3 | 0.1% |
51020.137 | 3 | 0.1% |
52355.586 | 3 | 0.1% |
Other values (4265) | 4494 |
Value | Count | Frequency (%) |
50963.207 | 1 | < 0.1% |
50970.383 | 1 | < 0.1% |
50979.86 | 1 | < 0.1% |
50980.863 | 1 | < 0.1% |
50982.004 | 3 | |
50982.16 | 1 | < 0.1% |
50982.61 | 1 | < 0.1% |
50983.21 | 1 | < 0.1% |
50984.016 | 1 | < 0.1% |
50984.844 | 1 | < 0.1% |
Value | Count | Frequency (%) |
52395.17 | 1 | |
52393.72 | 1 | |
52393.316 | 1 | |
52385.918 | 1 | |
52382.387 | 1 | |
52381 | 1 | |
52377.38 | 1 | |
52376.64 | 1 | |
52375.746 | 1 | |
52375.523 | 1 |
-33106.8
Real number (ℝ)
High correlation 
Distinct | 4340 |
---|---|
Distinct (%) | 95.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -33347.027 |
Minimum | -33955.184 |
---|---|
Maximum | -32619.375 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -33955.184 |
---|---|
5-th percentile | -33867.995 |
Q1 | -33691.152 |
median | -33356.916 |
Q3 | -33001.746 |
95-th percentile | -32839.686 |
Maximum | -32619.375 |
Range | 1335.809 |
Interquartile range (IQR) | 689.406 |
Descriptive statistics
Standard deviation | 357.73677 |
---|---|
Coefficient of variation (CV) | -0.010727696 |
Kurtosis | -1.3909788 |
Mean | -33347.027 |
Median Absolute Deviation (MAD) | 346.6435 |
Skewness | 0.0080302396 |
Sum | -1.5086195 × 108 |
Variance | 127975.6 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-33730.86 | 3 | 0.1% |
-33420.773 | 3 | 0.1% |
-33570.04 | 3 | 0.1% |
-33064.465 | 3 | 0.1% |
-33467.246 | 2 | < 0.1% |
-32818.17 | 2 | < 0.1% |
-33893.18 | 2 | < 0.1% |
-33455.914 | 2 | < 0.1% |
-33045.38 | 2 | < 0.1% |
-33387.316 | 2 | < 0.1% |
Other values (4330) | 4500 |
Value | Count | Frequency (%) |
-33955.184 | 1 | |
-33950.4 | 1 | |
-33947.582 | 1 | |
-33946.02 | 1 | |
-33945.305 | 1 | |
-33943.383 | 1 | |
-33942.465 | 1 | |
-33938.105 | 1 | |
-33936.72 | 1 | |
-33936.297 | 1 |
Value | Count | Frequency (%) |
-32619.375 | 1 | |
-32622.908 | 1 | |
-32626.082 | 1 | |
-32633.658 | 1 | |
-32636.162 | 1 | |
-32637.906 | 1 | |
-32640.967 | 1 | |
-32657.709 | 1 | |
-32664.168 | 1 | |
-32668.594 | 1 |
-22810.537
Real number (ℝ)
High correlation 
Distinct | 4007 |
---|---|
Distinct (%) | 88.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -22948.09 |
Minimum | -23261.482 |
---|---|
Maximum | -22595.557 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -23261.482 |
---|---|
5-th percentile | -23144.331 |
Q1 | -23065.369 |
median | -22946.792 |
Q3 | -22836.179 |
95-th percentile | -22754.079 |
Maximum | -22595.557 |
Range | 665.925 |
Interquartile range (IQR) | 229.19 |
Descriptive statistics
Standard deviation | 130.50962 |
---|---|
Coefficient of variation (CV) | -0.0056871671 |
Kurtosis | -1.020486 |
Mean | -22948.09 |
Median Absolute Deviation (MAD) | 114.5295 |
Skewness | 0.038883252 |
Sum | -1.0381716 × 108 |
Variance | 17032.762 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-23049.857 | 4 | 0.1% |
-22972.943 | 4 | 0.1% |
-22780.271 | 3 | 0.1% |
-22910.293 | 3 | 0.1% |
-22939.371 | 3 | 0.1% |
-22841.783 | 3 | 0.1% |
-22779.535 | 3 | 0.1% |
-23103.277 | 3 | 0.1% |
-22863.6 | 3 | 0.1% |
-23117.314 | 3 | 0.1% |
Other values (3997) | 4492 |
Value | Count | Frequency (%) |
-23261.482 | 1 | |
-23259.248 | 1 | |
-23253.928 | 1 | |
-23250.754 | 1 | |
-23245.502 | 1 | |
-23237.969 | 1 | |
-23231.643 | 1 | |
-23229.832 | 1 | |
-23229.564 | 1 | |
-23224.736 | 1 |
Value | Count | Frequency (%) |
-22595.557 | 1 | |
-22606.732 | 1 | |
-22607.47 | 1 | |
-22609.684 | 1 | |
-22616.926 | 1 | |
-22620.658 | 1 | |
-22622.871 | 1 | |
-22623.363 | 1 | |
-22626.94 | 1 | |
-22629.354 | 1 |
-27168.545
Real number (ℝ)
High correlation 
Distinct | 4325 |
---|---|
Distinct (%) | 95.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -27651.263 |
Minimum | -28346.705 |
---|---|
Maximum | -26897.105 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -28346.705 |
---|---|
5-th percentile | -28266.386 |
Q1 | -28093.087 |
median | -27648.438 |
Q3 | -27202.62 |
95-th percentile | -27037.746 |
Maximum | -26897.105 |
Range | 1449.6 |
Interquartile range (IQR) | 890.46725 |
Descriptive statistics
Standard deviation | 443.72052 |
---|---|
Coefficient of variation (CV) | -0.016047025 |
Kurtosis | -1.4849703 |
Mean | -27651.263 |
Median Absolute Deviation (MAD) | 445.7505 |
Skewness | -0.0021821132 |
Sum | -1.2509431 × 108 |
Variance | 196887.9 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-28255.6 | 3 | 0.1% |
-27065.84 | 3 | 0.1% |
-27037.72 | 3 | 0.1% |
-27062.465 | 3 | 0.1% |
-28269.48 | 3 | 0.1% |
-28261.902 | 3 | 0.1% |
-27086.76 | 3 | 0.1% |
-27088.66 | 3 | 0.1% |
-27071.65 | 3 | 0.1% |
-27114.03 | 2 | < 0.1% |
Other values (4315) | 4495 |
Value | Count | Frequency (%) |
-28346.705 | 1 | |
-28344.492 | 1 | |
-28342.28 | 1 | |
-28329.941 | 1 | |
-28329.875 | 1 | |
-28327.818 | 1 | |
-28327.64 | 1 | |
-28327.238 | 1 | |
-28326.12 | 1 | |
-28325.74 | 1 |
Value | Count | Frequency (%) |
-26897.105 | 1 | |
-26911.41 | 1 | |
-26914.629 | 1 | |
-26923.75 | 1 | |
-26926.03 | 1 | |
-26927.93 | 1 | |
-26929.896 | 1 | |
-26932.443 | 1 | |
-26932.98 | 1 | |
-26933.248 | 1 |
-178412.72
Real number (ℝ)
High correlation 
Distinct | 573 |
---|---|
Distinct (%) | 12.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -186177.25 |
Minimum | -187500.02 |
---|---|
Maximum | -170982.08 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -187500.02 |
---|---|
5-th percentile | -187500.02 |
Q1 | -187500.02 |
median | -187500.02 |
Q3 | -187500.02 |
95-th percentile | -175684.81 |
Maximum | -170982.08 |
Range | 16517.94 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 3745.3616 |
---|---|
Coefficient of variation (CV) | -0.020117182 |
Kurtosis | 5.9792745 |
Mean | -186177.25 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.7158081 |
Sum | -8.4226587 × 108 |
Variance | 14027734 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-187500.02 | 3952 | |
-174779.8 | 1 | < 0.1% |
-173221.73 | 1 | < 0.1% |
-173241.8 | 1 | < 0.1% |
-174324.55 | 1 | < 0.1% |
-172948.12 | 1 | < 0.1% |
-174463.84 | 1 | < 0.1% |
-173720.8 | 1 | < 0.1% |
-173698.56 | 1 | < 0.1% |
-174771.62 | 1 | < 0.1% |
Other values (563) | 563 | 12.4% |
Value | Count | Frequency (%) |
-187500.02 | 3952 | |
-187454.56 | 1 | < 0.1% |
-187418.12 | 1 | < 0.1% |
-187317.97 | 1 | < 0.1% |
-187304.58 | 1 | < 0.1% |
-187295.45 | 1 | < 0.1% |
-187284.78 | 1 | < 0.1% |
-187273.2 | 1 | < 0.1% |
-187263.08 | 1 | < 0.1% |
-187212.84 | 1 | < 0.1% |
Value | Count | Frequency (%) |
-170982.08 | 1 | |
-171041.14 | 1 | |
-171104.1 | 1 | |
-171112.78 | 1 | |
-171278.94 | 1 | |
-171290.31 | 1 | |
-171382.11 | 1 | |
-171436.5 | 1 | |
-171439.38 | 1 | |
-171455.77 | 1 |
-28179.135
Real number (ℝ)
High correlation 
Distinct | 4085 |
---|---|
Distinct (%) | 90.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -28280.194 |
Minimum | -28573.42 |
---|---|
Maximum | -27920.033 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -28573.42 |
---|---|
5-th percentile | -28480.655 |
Q1 | -28386.922 |
median | -28283.417 |
Q3 | -28175.598 |
95-th percentile | -28074.48 |
Maximum | -27920.033 |
Range | 653.387 |
Interquartile range (IQR) | 211.324 |
Descriptive statistics
Standard deviation | 129.37533 |
---|---|
Coefficient of variation (CV) | -0.0045747679 |
Kurtosis | -0.96185725 |
Mean | -28280.194 |
Median Absolute Deviation (MAD) | 105.914 |
Skewness | 0.042014917 |
Sum | -1.279396 × 108 |
Variance | 16737.975 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-28291.117 | 4 | 0.1% |
-28366.957 | 3 | 0.1% |
-28246.547 | 3 | 0.1% |
-28317.582 | 3 | 0.1% |
-28189.283 | 3 | 0.1% |
-28195.25 | 3 | 0.1% |
-28138.611 | 3 | 0.1% |
-28193.262 | 3 | 0.1% |
-28326.434 | 3 | 0.1% |
-28339.018 | 3 | 0.1% |
Other values (4075) | 4493 |
Value | Count | Frequency (%) |
-28573.42 | 1 | |
-28558.623 | 1 | |
-28551.201 | 1 | |
-28550.979 | 1 | |
-28550.195 | 1 | |
-28547.738 | 1 | |
-28545.19 | 1 | |
-28543.781 | 1 | |
-28542.955 | 1 | |
-28542.418 | 1 |
Value | Count | Frequency (%) |
-27920.033 | 1 | |
-27956.87 | 1 | |
-27958.59 | 1 | |
-27959.082 | 1 | |
-27962.412 | 1 | |
-27968.648 | 1 | |
-27968.783 | 1 | |
-27969.877 | 1 | |
-27974.258 | 1 | |
-27982.775 | 1 |
-25910.32
Real number (ℝ)
High correlation 
Distinct | 3956 |
---|---|
Distinct (%) | 87.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -25905.439 |
Minimum | -26152.48 |
---|---|
Maximum | -25630.701 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -26152.48 |
---|---|
5-th percentile | -26062.861 |
Q1 | -25984.255 |
median | -25908.544 |
Q3 | -25826.66 |
95-th percentile | -25742.802 |
Maximum | -25630.701 |
Range | 521.779 |
Interquartile range (IQR) | 157.59525 |
Descriptive statistics
Standard deviation | 100.70653 |
---|---|
Coefficient of variation (CV) | -0.0038874669 |
Kurtosis | -0.80663657 |
Mean | -25905.439 |
Median Absolute Deviation (MAD) | 79.248 |
Skewness | 0.038265628 |
Sum | -1.1719621 × 108 |
Variance | 10141.806 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-25832.604 | 4 | 0.1% |
-25952.79 | 4 | 0.1% |
-25971.273 | 4 | 0.1% |
-25871.988 | 4 | 0.1% |
-25881.219 | 4 | 0.1% |
-25965.62 | 4 | 0.1% |
-25796.305 | 3 | 0.1% |
-25945.19 | 3 | 0.1% |
-25868.658 | 3 | 0.1% |
-26005.025 | 3 | 0.1% |
Other values (3946) | 4488 |
Value | Count | Frequency (%) |
-26152.48 | 1 | |
-26141.305 | 1 | |
-26141.281 | 1 | |
-26138.777 | 1 | |
-26136.81 | 1 | |
-26135.85 | 1 | |
-26133.48 | 1 | |
-26132.81 | 1 | |
-26132.072 | 1 | |
-26130.62 | 1 |
Value | Count | Frequency (%) |
-25630.701 | 1 | |
-25632.734 | 1 | |
-25638.547 | 1 | |
-25642.412 | 1 | |
-25644.559 | 1 | |
-25647.152 | 1 | |
-25651.645 | 1 | |
-25651.912 | 1 | |
-25660.562 | 1 | |
-25661.95 | 1 |
-7324.242
Real number (ℝ)
High correlation 
Distinct | 4298 |
---|---|
Distinct (%) | 95.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -8066.2796 |
Minimum | -8603.544 |
---|---|
Maximum | -7270.0615 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -8603.544 |
---|---|
5-th percentile | -8483.6739 |
Q1 | -8306.7295 |
median | -8149.5579 |
Q3 | -7817.2043 |
95-th percentile | -7433.5071 |
Maximum | -7270.0615 |
Range | 1333.4825 |
Interquartile range (IQR) | 489.52517 |
Descriptive statistics
Standard deviation | 320.86704 |
---|---|
Coefficient of variation (CV) | -0.039778815 |
Kurtosis | -0.59686046 |
Mean | -8066.2796 |
Median Absolute Deviation (MAD) | 185.6091 |
Skewness | 0.68429394 |
Sum | -36491849 |
Variance | 102955.66 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-8276.963 | 3 | 0.1% |
-8313.173 | 3 | 0.1% |
-7658.3784 | 3 | 0.1% |
-8235.59 | 3 | 0.1% |
-8180.8057 | 3 | 0.1% |
-8264.558 | 3 | 0.1% |
-7649.6387 | 3 | 0.1% |
-8201.973 | 2 | < 0.1% |
-8102.9097 | 2 | < 0.1% |
-8529.962 | 2 | < 0.1% |
Other values (4288) | 4497 |
Value | Count | Frequency (%) |
-8603.544 | 1 | |
-8600.549 | 1 | |
-8594.536 | 1 | |
-8594.269 | 1 | |
-8588.971 | 1 | |
-8587.474 | 1 | |
-8586.646 | 1 | |
-8580.768 | 1 | |
-8580.433 | 1 | |
-8580.298 | 1 |
Value | Count | Frequency (%) |
-7270.0615 | 1 | |
-7274.621 | 1 | |
-7275.1797 | 1 | |
-7276.007 | 1 | |
-7277.281 | 1 | |
-7278.868 | 1 | |
-7279.382 | 1 | |
-7279.695 | 1 | |
-7283.0254 | 1 | |
-7283.316 | 1 |
-14030.123
Real number (ℝ)
High correlation 
Distinct | 4113 |
---|---|
Distinct (%) | 90.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -14280.897 |
Minimum | -14625.082 |
---|---|
Maximum | -13938.928 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -14625.082 |
---|---|
5-th percentile | -14514.102 |
Q1 | -14401.905 |
median | -14282.217 |
Q3 | -14180.562 |
95-th percentile | -14021.616 |
Maximum | -13938.928 |
Range | 686.154 |
Interquartile range (IQR) | 221.343 |
Descriptive statistics
Standard deviation | 150.23438 |
---|---|
Coefficient of variation (CV) | -0.010519954 |
Kurtosis | -0.74026388 |
Mean | -14280.897 |
Median Absolute Deviation (MAD) | 110.1715 |
Skewness | 0.11474159 |
Sum | -64606780 |
Variance | 22570.368 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-14241.525 | 4 | 0.1% |
-14351.005 | 4 | 0.1% |
-14349.239 | 4 | 0.1% |
-14377.29 | 3 | 0.1% |
-14199.84 | 3 | 0.1% |
-14323.937 | 3 | 0.1% |
-14198.61 | 3 | 0.1% |
-14343.896 | 3 | 0.1% |
-14261.486 | 3 | 0.1% |
-14233.256 | 3 | 0.1% |
Other values (4103) | 4491 |
Value | Count | Frequency (%) |
-14625.082 | 1 | |
-14615.917 | 1 | |
-14604.429 | 1 | |
-14603.848 | 1 | |
-14602.528 | 1 | |
-14601.1875 | 1 | |
-14600.941 | 1 | |
-14600.808 | 1 | |
-14599.958 | 1 | |
-14599.668 | 1 |
Value | Count | Frequency (%) |
-13938.928 | 1 | |
-13944.158 | 1 | |
-13944.672 | 1 | |
-13945.209 | 1 | |
-13947.466 | 2 | |
-13947.578 | 1 | |
-13947.891 | 1 | |
-13947.913 | 1 | |
-13948.182 | 1 | |
-13948.428 | 1 |
4245.289
Real number (ℝ)
High correlation 
Distinct | 4452 |
---|---|
Distinct (%) | 98.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 5945.0026 |
Minimum | 3537.141 |
---|---|
Maximum | 8359.374 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | 3537.141 |
---|---|
5-th percentile | 3794.383 |
Q1 | 4415.3972 |
median | 5942.4795 |
Q3 | 7481.3468 |
95-th percentile | 8115.2055 |
Maximum | 8359.374 |
Range | 4822.233 |
Interquartile range (IQR) | 3065.9496 |
Descriptive statistics
Standard deviation | 1545.801 |
---|---|
Coefficient of variation (CV) | 0.26001687 |
Kurtosis | -1.495183 |
Mean | 5945.0026 |
Median Absolute Deviation (MAD) | 1534.5365 |
Skewness | -0.00048194522 |
Sum | 26895192 |
Variance | 2389500.6 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
7993.766 | 3 | 0.1% |
6202.9893 | 3 | 0.1% |
7793.852 | 2 | < 0.1% |
4187.912 | 2 | < 0.1% |
3805.9656 | 2 | < 0.1% |
7853.844 | 2 | < 0.1% |
3888.4658 | 2 | < 0.1% |
7340.425 | 2 | < 0.1% |
3875.2783 | 2 | < 0.1% |
6370.1577 | 2 | < 0.1% |
Other values (4442) | 4502 |
Value | Count | Frequency (%) |
3537.141 | 1 | |
3540.2705 | 1 | |
3558.5989 | 1 | |
3559.0237 | 1 | |
3561.773 | 1 | |
3561.9517 | 1 | |
3566.355 | 1 | |
3571.9875 | 1 | |
3572.6804 | 1 | |
3573.4404 | 1 |
Value | Count | Frequency (%) |
8359.374 | 1 | |
8354.747 | 1 | |
8345.046 | 1 | |
8337.67 | 1 | |
8335.301 | 1 | |
8334.697 | 1 | |
8326.628 | 1 | |
8322.493 | 1 | |
8321.354 | 1 | |
8319.677 | 1 |
-608.3251
Real number (ℝ)
High correlation 
Distinct | 4152 |
---|---|
Distinct (%) | 91.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -810.93888 |
Minimum | -1298.2787 |
---|---|
Maximum | -398.4422 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -1298.2787 |
---|---|
5-th percentile | -1093.6318 |
Q1 | -927.7371 |
median | -805.7133 |
Q3 | -687.07027 |
95-th percentile | -537.4868 |
Maximum | -398.4422 |
Range | 899.8365 |
Interquartile range (IQR) | 240.66683 |
Descriptive statistics
Standard deviation | 171.12662 |
---|---|
Coefficient of variation (CV) | -0.21102283 |
Kurtosis | -0.56168701 |
Mean | -810.93888 |
Median Absolute Deviation (MAD) | 120.85587 |
Skewness | -0.052896011 |
Sum | -3668687.5 |
Variance | 29284.319 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-782.0875 | 4 | 0.1% |
-849.478 | 4 | 0.1% |
-782.2216 | 3 | 0.1% |
-752.1362 | 3 | 0.1% |
-939.35443 | 3 | 0.1% |
-660.2705 | 3 | 0.1% |
-899.92596 | 3 | 0.1% |
-936.60516 | 3 | 0.1% |
-847.5781 | 3 | 0.1% |
-700.88367 | 3 | 0.1% |
Other values (4142) | 4492 |
Value | Count | Frequency (%) |
-1298.2787 | 1 | |
-1293.1602 | 1 | |
-1279.928 | 1 | |
-1278.0728 | 1 | |
-1277.7822 | 1 | |
-1275.3905 | 1 | |
-1265.7123 | 1 | |
-1264.997 | 1 | |
-1264.4158 | 1 | |
-1253.2177 | 1 |
Value | Count | Frequency (%) |
-398.4422 | 1 | |
-401.7726 | 1 | |
-402.1526 | 1 | |
-405.30417 | 1 | |
-405.41595 | 1 | |
-409.52866 | 1 | |
-409.90863 | 1 | |
-411.20505 | 1 | |
-411.47327 | 1 | |
-411.7862 | 1 |
-15586.721
Real number (ℝ)
High correlation 
Distinct | 4224 |
---|---|
Distinct (%) | 93.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -15924.393 |
Minimum | -16394.4 |
---|---|
Maximum | -15387.5 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4524 |
Negative (%) | 100.0% |
Memory size | 35.5 KiB |
Quantile statistics
Minimum | -16394.4 |
---|---|
5-th percentile | -16279.907 |
Q1 | -16118.558 |
median | -15913.336 |
Q3 | -15762.573 |
95-th percentile | -15523.617 |
Maximum | -15387.5 |
Range | 1006.9 |
Interquartile range (IQR) | 355.98525 |
Descriptive statistics
Standard deviation | 231.38102 |
---|---|
Coefficient of variation (CV) | -0.014529974 |
Kurtosis | -0.78380414 |
Mean | -15924.393 |
Median Absolute Deviation (MAD) | 175.953 |
Skewness | 0.089379461 |
Sum | -72041952 |
Variance | 53537.175 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-15816.8545 | 3 | 0.1% |
-15958.676 | 3 | 0.1% |
-16099.716 | 3 | 0.1% |
-15803.398 | 3 | 0.1% |
-15505.227 | 3 | 0.1% |
-15852.572 | 3 | 0.1% |
-16216.347 | 3 | 0.1% |
-15928.613 | 3 | 0.1% |
-15766.451 | 3 | 0.1% |
-15657.129 | 3 | 0.1% |
Other values (4214) | 4494 |
Value | Count | Frequency (%) |
-16394.4 | 1 | |
-16391.652 | 1 | |
-16388.768 | 1 | |
-16386.713 | 1 | |
-16384.723 | 1 | |
-16383.337 | 1 | |
-16381.75 | 1 | |
-16381.169 | 1 | |
-16378.554 | 1 | |
-16378.084 | 1 |
