Overview
Brought to you by YData
Dataset statistics
Number of variables | 16 |
---|---|
Number of observations | 41161 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 5.3 MiB |
Average record size in memory | 136.0 B |
Variable types
Numeric | 16 |
---|
EXG Channel 0 is highly overall correlated with EXG Channel 1 and 13 other fields | High correlation |
EXG Channel 1 is highly overall correlated with EXG Channel 0 and 9 other fields | High correlation |
EXG Channel 10 is highly overall correlated with EXG Channel 0 and 7 other fields | High correlation |
EXG Channel 11 is highly overall correlated with EXG Channel 0 and 10 other fields | High correlation |
EXG Channel 12 is highly overall correlated with EXG Channel 0 and 9 other fields | High correlation |
EXG Channel 13 is highly overall correlated with EXG Channel 0 and 11 other fields | High correlation |
EXG Channel 14 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 15 is highly overall correlated with EXG Channel 0 and 10 other fields | High correlation |
EXG Channel 2 is highly overall correlated with EXG Channel 14 and 2 other fields | High correlation |
EXG Channel 3 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 4 is highly overall correlated with EXG Channel 0 and 10 other fields | High correlation |
EXG Channel 5 is highly overall correlated with EXG Channel 0 and 13 other fields | High correlation |
EXG Channel 6 is highly overall correlated with EXG Channel 0 and 7 other fields | High correlation |
EXG Channel 7 is highly overall correlated with EXG Channel 0 and 12 other fields | High correlation |
EXG Channel 8 is highly overall correlated with EXG Channel 0 and 8 other fields | High correlation |
EXG Channel 9 is highly overall correlated with EXG Channel 0 and 11 other fields | High correlation |
Reproduction
Analysis started | 2025-04-24 11:04:11.128466 |
---|---|
Analysis finished | 2025-04-24 11:04:25.984868 |
Duration | 14.86 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
EXG Channel 0
Real number (ℝ)
High correlation 
Distinct | 37823 |
---|---|
Distinct (%) | 91.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7969.9471 |
Minimum | -8110.5093 |
---|---|
Maximum | 27719.002 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 9980 |
Negative (%) | 24.2% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -8110.5093 |
---|---|
5-th percentile | -7640.0721 |
Q1 | 4357.8749 |
median | 10007.949 |
Q3 | 12287.201 |
95-th percentile | 22648.687 |
Maximum | 27719.002 |
Range | 35829.511 |
Interquartile range (IQR) | 7929.326 |
Descriptive statistics
Standard deviation | 9992.0856 |
---|---|
Coefficient of variation (CV) | 1.2537205 |
Kurtosis | -0.67702919 |
Mean | 7969.9471 |
Median Absolute Deviation (MAD) | 2535.6266 |
Skewness | -0.18571108 |
Sum | 3.2805099 × 108 |
Variance | 99841775 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
12245.82788 | 6 | < 0.1% |
12160.08659 | 4 | < 0.1% |
22283.30341 | 4 | < 0.1% |
8830.48133 | 4 | < 0.1% |
12390.77895 | 4 | < 0.1% |
8796.037292 | 4 | < 0.1% |
-7549.726373 | 4 | < 0.1% |
12446.07716 | 4 | < 0.1% |
11100.59155 | 4 | < 0.1% |
-7323.683181 | 4 | < 0.1% |
Other values (37813) | 41119 |
Value | Count | Frequency (%) |
-8110.50929 | 1 | |
-8090.884458 | 1 | |
-8088.492821 | 1 | |
-8084.983597 | 1 | |
-8072.779545 | 1 | |
-8067.213961 | 1 | |
-8064.464696 | 1 | |
-8054.495818 | 1 | |
-8050.360745 | 1 | |
-8049.556082 | 1 |
Value | Count | Frequency (%) |
27719.0018 | 1 | |
27705.92603 | 1 | |
27705.76956 | 1 | |
27703.75791 | 1 | |
27699.64519 | 1 | |
27698.12527 | 1 | |
27697.74529 | 1 | |
27697.67823 | 1 | |
27696.27007 | 1 | |
27695.77833 | 1 |
EXG Channel 1
Real number (ℝ)
High correlation 
Distinct | 37212 |
---|---|
Distinct (%) | 90.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3743.7833 |
Minimum | -17777.728 |
---|---|
Maximum | 31144.049 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 18590 |
Negative (%) | 45.2% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -17777.728 |
---|---|
5-th percentile | -17318.825 |
Q1 | -5863.4661 |
median | 1110.39 |
Q3 | 11545.928 |
95-th percentile | 29206.041 |
Maximum | 31144.049 |
Range | 48921.777 |
Interquartile range (IQR) | 17409.394 |
Descriptive statistics
Standard deviation | 13555.362 |
---|---|
Coefficient of variation (CV) | 3.6207656 |
Kurtosis | -0.68732704 |
Mean | 3743.7833 |
Median Absolute Deviation (MAD) | 8072.0196 |
Skewness | 0.30772267 |
Sum | 1.5409786 × 108 |
Variance | 1.8374784 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
9231.672791 | 5 | < 0.1% |
-5842.768352 | 4 | < 0.1% |
-5961.880799 | 4 | < 0.1% |
11468.00953 | 4 | < 0.1% |
-6058.6415 | 4 | < 0.1% |
9189.271532 | 4 | < 0.1% |
-5912.885775 | 4 | < 0.1% |
9202.637875 | 4 | < 0.1% |
9153.888721 | 4 | < 0.1% |
-5794.823861 | 4 | < 0.1% |
Other values (37202) | 41120 |
Value | Count | Frequency (%) |
-17777.72817 | 1 | |
-17774.62128 | 1 | |
-17772.47551 | 1 | |
-17753.16361 | 1 | |
-17752.69422 | 1 | |
-17749.34146 | 1 | |
-17748.78266 | 1 | |
-17747.48626 | 1 | |
-17741.04896 | 1 | |
-17739.95373 | 1 |
Value | Count | Frequency (%) |
31144.04901 | 1 | |
31142.97612 | 1 | |
31127.3746 | 1 | |
31106.34161 | 1 | |
31103.59235 | 1 | |
31100.39605 | 1 | |
31090.42717 | 1 | |
31079.02778 | 1 | |
31053.81501 | 1 | |
31050.81988 | 1 |
EXG Channel 2
Real number (ℝ)
High correlation 
Distinct | 38313 |
---|---|
Distinct (%) | 93.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -53362.464 |
Minimum | -66247.933 |
---|---|
Maximum | -38454.5 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 41161 |
Negative (%) | 100.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -66247.933 |
---|---|
5-th percentile | -65817.662 |
Q1 | -58803.886 |
median | -52077.173 |
Q3 | -47854.28 |
95-th percentile | -39023.687 |
Maximum | -38454.5 |
Range | 27793.433 |
Interquartile range (IQR) | 10949.606 |
Descriptive statistics
Standard deviation | 8835.0205 |
---|---|
Coefficient of variation (CV) | -0.1655662 |
Kurtosis | -1.0401238 |
Mean | -53362.464 |
Median Absolute Deviation (MAD) | 6293.1337 |
Skewness | 0.16315943 |
Sum | -2.1964524 × 109 |
Variance | 78057588 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-65489.9407 | 4 | < 0.1% |
-51624.34895 | 4 | < 0.1% |
-46338.20609 | 4 | < 0.1% |
-39771.35298 | 4 | < 0.1% |
-51595.13522 | 4 | < 0.1% |
-51449.93829 | 4 | < 0.1% |
-65797.90304 | 4 | < 0.1% |
-39703.82836 | 4 | < 0.1% |
-51441.33287 | 4 | < 0.1% |
-65570.83166 | 3 | < 0.1% |
Other values (38303) | 41122 |
Value | Count | Frequency (%) |
-66247.93306 | 1 | |
-66244.04386 | 1 | |
-66227.88354 | 1 | |
-66220.9098 | 1 | |
-66218.02643 | 1 | |
-66217.6688 | 1 | |
-66216.86413 | 1 | |
-66216.23829 | 1 | |
-66211.45501 | 1 | |
-66210.49389 | 1 |
Value | Count | Frequency (%) |
-38454.49995 | 1 | |
-38454.76818 | 1 | |
-38458.94795 | 1 | |
-38458.9703 | 1 | |
-38459.10441 | 1 | |
-38461.07137 | 1 | |
-38462.14425 | 1 | |
-38462.45718 | 1 | |
-38463.19478 | 1 | |
-38463.463 | 1 |
EXG Channel 3
Real number (ℝ)
High correlation 
Distinct | 39077 |
---|---|
Distinct (%) | 94.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -43931.859 |
Minimum | -61115.347 |
---|---|
Maximum | -22066 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 41161 |
Negative (%) | 100.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -61115.347 |
---|---|
5-th percentile | -60424.946 |
Q1 | -53962.274 |
median | -42074.007 |
Q3 | -32785.807 |
95-th percentile | -24647.179 |
Maximum | -22066 |
Range | 39049.347 |
Interquartile range (IQR) | 21176.467 |
Descriptive statistics
Standard deviation | 12616.241 |
---|---|
Coefficient of variation (CV) | -0.28717748 |
Kurtosis | -1.3664208 |
Mean | -43931.859 |
Median Absolute Deviation (MAD) | 11687.012 |
Skewness | 0.18731275 |
Sum | -1.8082792 × 109 |
Variance | 1.5916953 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-59968.47868 | 4 | < 0.1% |
-39987.15907 | 4 | < 0.1% |
-40198.58422 | 4 | < 0.1% |
-60527.60756 | 3 | < 0.1% |
-22287.77376 | 3 | < 0.1% |
-57724.07296 | 3 | < 0.1% |
-40147.57754 | 3 | < 0.1% |
-40086.80315 | 3 | < 0.1% |
-51948.65041 | 3 | < 0.1% |
-40144.33654 | 3 | < 0.1% |
Other values (39067) | 41128 |
Value | Count | Frequency (%) |
-61115.34668 | 1 | |
-61104.57314 | 1 | |
-61079.85211 | 1 | |
-61050.70544 | 1 | |
-61044.49165 | 1 | |
-61041.13889 | 1 | |
-61040.15542 | 1 | |
-61039.82014 | 1 | |
-61036.80265 | 1 | |
-61036.40032 | 1 |
Value | Count | Frequency (%) |
-22065.99975 | 1 | |
-22066.73736 | 1 | |
-22067.76554 | 1 | |
-22068.83843 | 1 | |
-22070.76068 | 1 | |
-22073.30877 | 1 | |
-22074.64988 | 1 | |
-22075.92393 | 1 | |
-22079.03082 | 1 | |
-22082.02595 | 1 |
EXG Channel 4
Real number (ℝ)
High correlation 
Distinct | 39702 |
---|---|
Distinct (%) | 96.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -40071.744 |
Minimum | -55597.863 |
---|---|
Maximum | -12239.972 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 41161 |
Negative (%) | 100.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -55597.863 |
---|---|
5-th percentile | -54916.113 |
Q1 | -53623.735 |
median | -41471.225 |
Q3 | -36237.9 |
95-th percentile | -14360.862 |
Maximum | -12239.972 |
Range | 43357.892 |
Interquartile range (IQR) | 17385.835 |
Descriptive statistics
Standard deviation | 14382.231 |
---|---|
Coefficient of variation (CV) | -0.35891203 |
Kurtosis | -0.92205319 |
Mean | -40071.744 |
Median Absolute Deviation (MAD) | 11977.92 |
Skewness | 0.69786041 |
Sum | -1.6493931 × 109 |
Variance | 2.0684857 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-37061.51689 | 4 | < 0.1% |
-54233.40103 | 4 | < 0.1% |
-54329.51353 | 4 | < 0.1% |
-53758.87349 | 4 | < 0.1% |
-53678.58603 | 3 | < 0.1% |
-36820.81095 | 3 | < 0.1% |
-37184.33972 | 3 | < 0.1% |
-36365.9306 | 3 | < 0.1% |
-53675.12151 | 3 | < 0.1% |
-41675.20752 | 3 | < 0.1% |
Other values (39692) | 41127 |
Value | Count | Frequency (%) |
-55597.86327 | 1 | |
-55586.41918 | 1 | |
-55585.56981 | 1 | |
-55578.64077 | 1 | |
-55578.32784 | 1 | |
-55577.94786 | 1 | |
-55577.21026 | 1 | |
-55576.15972 | 1 | |
-55574.41629 | 1 | |
-55574.23747 | 1 |
Value | Count | Frequency (%) |
-12239.97173 | 1 | |
-12312.10081 | 1 | |
-12336.71008 | 1 | |
-12338.85584 | 1 | |
-12340.55458 | 1 | |
-12343.43795 | 1 | |
-12350.88108 | 1 | |
-12352.64687 | 1 | |
-12355.5973 | 1 | |
-12358.92771 | 1 |
EXG Channel 5
Real number (ℝ)
High correlation 
Distinct | 40017 |
---|---|
Distinct (%) | 97.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -28060.731 |
Minimum | -53146.212 |
---|---|
Maximum | 7150.5689 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 36231 |
Negative (%) | 88.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -53146.212 |
---|---|
5-th percentile | -51275.394 |
Q1 | -41471.985 |
median | -29412.102 |
Q3 | -18372.977 |
95-th percentile | 4819.4384 |
Maximum | 7150.5689 |
Range | 60296.781 |
Interquartile range (IQR) | 23099.008 |
Descriptive statistics
Standard deviation | 17370.916 |
---|---|
Coefficient of variation (CV) | -0.61904715 |
Kurtosis | -0.75026476 |
Mean | -28060.731 |
Median Absolute Deviation (MAD) | 11839.92 |
Skewness | 0.41487228 |
Sum | -1.1550078 × 109 |
Variance | 3.0174871 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-29995.45991 | 4 | < 0.1% |
-28911.2662 | 4 | < 0.1% |
-51285.16123 | 3 | < 0.1% |
-29626.74554 | 3 | < 0.1% |
-18435.49531 | 3 | < 0.1% |
-29144.35019 | 3 | < 0.1% |
-30173.02217 | 3 | < 0.1% |
-19434.1489 | 3 | < 0.1% |
-30326.13162 | 3 | < 0.1% |
-29154.87786 | 3 | < 0.1% |
Other values (40007) | 41129 |
Value | Count | Frequency (%) |
-53146.21218 | 1 | |
-53112.46104 | 1 | |
-53102.00043 | 1 | |
-53074.95482 | 1 | |
-53055.24058 | 1 | |
-53039.68376 | 1 | |
-53033.06765 | 1 | |
-53025.11043 | 1 | |
-52997.2378 | 1 | |
-52942.05134 | 1 |
Value | Count | Frequency (%) |
7150.56892 | 1 | |
7144.489246 | 1 | |
7118.695333 | 1 | |
7113.241507 | 1 | |
7096.634161 | 1 | |
7094.44369 | 1 | |
7057.786829 | 1 | |
7053.428239 | 1 | |
7050.723678 | 1 | |
7046.923881 | 1 |
EXG Channel 6
Real number (ℝ)
High correlation 
Distinct | 37546 |
---|---|
Distinct (%) | 91.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -52122.622 |
Minimum | -63188.27 |
---|---|
Maximum | -34257.021 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 41161 |
Negative (%) | 100.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -63188.27 |
---|---|
5-th percentile | -62388.435 |
Q1 | -60903.43 |
median | -52968.136 |
Q3 | -43087.771 |
95-th percentile | -42052.773 |
Maximum | -34257.021 |
Range | 28931.249 |
Interquartile range (IQR) | 17815.659 |
Descriptive statistics
Standard deviation | 8294.8017 |
---|---|
Coefficient of variation (CV) | -0.15914015 |
Kurtosis | -1.1461356 |
Mean | -52122.622 |
Median Absolute Deviation (MAD) | 8428.1052 |
Skewness | 0.29389843 |
Sum | -2.1454192 × 109 |
Variance | 68803736 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-52968.02407 | 5 | < 0.1% |
-53032.62061 | 5 | < 0.1% |
-52760.08579 | 4 | < 0.1% |
-42161.76029 | 4 | < 0.1% |
-48866.09898 | 4 | < 0.1% |
-42308.25362 | 4 | < 0.1% |
-53029.67018 | 4 | < 0.1% |
-53230.34414 | 4 | < 0.1% |
-42301.52575 | 4 | < 0.1% |
-42329.86776 | 4 | < 0.1% |
Other values (37536) | 41119 |
Value | Count | Frequency (%) |
-63188.26982 | 1 | |
-63184.44767 | 1 | |
-63166.07453 | 1 | |
-63162.02887 | 1 | |
-63151.38944 | 1 | |
-63146.71792 | 1 | |
-63142.09111 | 1 | |
-63137.509 | 1 | |
-63136.68199 | 1 | |
-63130.57996 | 1 |
Value | Count | Frequency (%) |
-34257.02116 | 1 | |
-34257.11057 | 1 | |
-34257.46819 | 1 | |
-34258.18345 | 1 | |
-34260.95507 | 1 | |
-34263.2573 | 1 | |
-34263.27965 | 1 | |
-34263.81609 | 1 | |
-34263.97255 | 1 | |
-34264.88897 | 1 |
EXG Channel 7
Real number (ℝ)
High correlation 
Distinct | 38506 |
---|---|
Distinct (%) | 93.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -37462.244 |
Minimum | -61890.192 |
---|---|
Maximum | -7248.4919 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 41161 |
Negative (%) | 100.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -61890.192 |
---|---|
5-th percentile | -61149.12 |
Q1 | -39657.672 |
median | -34501.862 |
Q3 | -30626.137 |
95-th percentile | -16287.381 |
Maximum | -7248.4919 |
Range | 54641.7 |
Interquartile range (IQR) | 9031.5353 |
Descriptive statistics
Standard deviation | 15043.753 |
---|---|
Coefficient of variation (CV) | -0.40157107 |
Kurtosis | -0.63319408 |
Mean | -37462.244 |
Median Absolute Deviation (MAD) | 5069.8227 |
Skewness | -0.17111364 |
Sum | -1.5419834 × 109 |
Variance | 2.2631452 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-39573.58474 | 5 | < 0.1% |
-7433.631412 | 4 | < 0.1% |
-28315.39104 | 4 | < 0.1% |
-28289.12774 | 4 | < 0.1% |
-61059.93671 | 4 | < 0.1% |
-39578.81505 | 4 | < 0.1% |
-60883.33558 | 4 | < 0.1% |
-37010.21963 | 4 | < 0.1% |
-38928.71456 | 4 | < 0.1% |
-34218.5091 | 3 | < 0.1% |
Other values (38496) | 41121 |
Value | Count | Frequency (%) |
-61890.19226 | 1 | |
-61826.40038 | 1 | |
-61818.77843 | 1 | |
-61804.51802 | 1 | |
-61802.28285 | 1 | |
-61789.11767 | 1 | |
-61789.07297 | 1 | |
-61782.14392 | 1 | |
-61780.10992 | 1 | |
-61776.01955 | 1 |
Value | Count | Frequency (%) |
-7248.491913 | 1 | |
-7249.117762 | 1 | |
-7252.202302 | 1 | |
-7254.236311 | 1 | |
-7254.593939 | 1 | |
-7255.577416 | 1 | |
-7255.666823 | 1 | |
-7257.946701 | 1 | |
-7258.237273 | 1 | |
-7260.24893 | 1 |
EXG Channel 8
Real number (ℝ)
High correlation 
Distinct | 37588 |
---|---|
Distinct (%) | 91.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -19189.751 |
Minimum | -38718.653 |
---|---|
Maximum | 4529.3798 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 33821 |
Negative (%) | 82.2% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -38718.653 |
---|---|
5-th percentile | -38254.832 |
Q1 | -26974.845 |
median | -20626.503 |
Q3 | -1433.3056 |
95-th percentile | 3244.9816 |
Maximum | 4529.3798 |
Range | 43248.033 |
Interquartile range (IQR) | 25541.54 |
Descriptive statistics
Standard deviation | 14501.168 |
---|---|
Coefficient of variation (CV) | -0.75567254 |
Kurtosis | -1.2169902 |
Mean | -19189.751 |
Median Absolute Deviation (MAD) | 15791.217 |
Skewness | 0.23031589 |
Sum | -7.8986933 × 108 |
Variance | 2.1028386 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-26837.35959 | 5 | < 0.1% |
491.0901774 | 5 | < 0.1% |
-26842.96988 | 4 | < 0.1% |
-26810.55985 | 4 | < 0.1% |
-26908.32638 | 4 | < 0.1% |
-38161.08861 | 4 | < 0.1% |
478.9084767 | 4 | < 0.1% |
-26765.34227 | 4 | < 0.1% |
-38046.26769 | 4 | < 0.1% |
-26831.23521 | 4 | < 0.1% |
Other values (37578) | 41119 |
Value | Count | Frequency (%) |
-38718.65287 | 1 | |
-38694.35652 | 1 | |
-38682.10777 | 1 | |
-38676.8104 | 1 | |
-38658.43727 | 1 | |
-38657.65496 | 1 | |
-38648.5578 | 1 | |
-38642.72399 | 1 | |
-38642.09815 | 1 | |
-38636.46551 | 1 |
Value | Count | Frequency (%) |
4529.379848 | 1 | |
4520.81913 | 1 | |
4518.941584 | 1 | |
4517.399313 | 1 | |
4514.895918 | 1 | |
4514.828863 | 1 | |
4512.10195 | 1 | |
4501.239002 | 1 | |
4497.841537 | 1 | |
4495.896935 | 1 |
EXG Channel 9
Real number (ℝ)
High correlation 
Distinct | 37946 |
---|---|
Distinct (%) | 92.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -36395.622 |
Minimum | -51255.232 |
---|---|
Maximum | -17624.686 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 41161 |
Negative (%) | 100.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -51255.232 |
---|---|
5-th percentile | -50664.677 |
Q1 | -42987.635 |
median | -35855.998 |
Q3 | -31934.273 |
95-th percentile | -18270.182 |
Maximum | -17624.686 |
Range | 33630.546 |
Interquartile range (IQR) | 11053.362 |
Descriptive statistics
Standard deviation | 10586.98 |
---|---|
Coefficient of variation (CV) | -0.2908861 |
Kurtosis | -0.97384829 |
Mean | -36395.622 |
Median Absolute Deviation (MAD) | 6989.0999 |
Skewness | 0.23124727 |
Sum | -1.4980802 × 109 |
Variance | 1.1208415 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-42526.58546 | 4 | < 0.1% |
-32496.48601 | 4 | < 0.1% |
-36245.23118 | 4 | < 0.1% |
-32158.37117 | 4 | < 0.1% |
-35990.33189 | 4 | < 0.1% |
-42542.47755 | 4 | < 0.1% |
-49627.77938 | 4 | < 0.1% |
-35280.0158 | 4 | < 0.1% |
-50445.85323 | 4 | < 0.1% |
-34566.77163 | 4 | < 0.1% |
Other values (37936) | 41121 |
Value | Count | Frequency (%) |
-51255.23225 | 1 | |
-51249.24198 | 1 | |
-51217.65896 | 1 | |
-51201.14102 | 1 | |
-51188.78051 | 1 | |
-51184.53368 | 1 | |
-51178.07402 | 1 | |
-51168.8651 | 1 | |
-51166.49582 | 1 | |
-51156.57165 | 1 |
Value | Count | Frequency (%) |
-17624.68578 | 1 | |
-17628.26206 | 1 | |
-17631.97245 | 1 | |
-17632.95592 | 1 | |
-17635.50402 | 1 | |
-17636.39809 | 1 | |
-17636.97924 | 1 | |
-17638.3874 | 1 | |
-17639.0356 | 1 | |
-17639.37088 | 1 |
EXG Channel 10
Real number (ℝ)
High correlation 
Distinct | 37544 |
---|---|
Distinct (%) | 91.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -44971.072 |
Minimum | -57343.512 |
---|---|
Maximum | -31001.043 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 41161 |
Negative (%) | 100.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -57343.512 |
---|---|
5-th percentile | -56687.801 |
Q1 | -51615.855 |
median | -45252.045 |
Q3 | -38984.192 |
95-th percentile | -36346.619 |
Maximum | -31001.043 |
Range | 26342.47 |
Interquartile range (IQR) | 12631.664 |
Descriptive statistics
Standard deviation | 7828.5095 |
---|---|
Coefficient of variation (CV) | -0.17407878 |
Kurtosis | -1.3311822 |
Mean | -44971.072 |
Median Absolute Deviation (MAD) | 6295.7265 |
Skewness | -0.20955148 |
Sum | -1.8510543 × 109 |
Variance | 61285561 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-36581.62493 | 6 | < 0.1% |
-36517.8107 | 6 | < 0.1% |
-45507.63762 | 5 | < 0.1% |
-36554.02053 | 5 | < 0.1% |
-36525.74557 | 4 | < 0.1% |
-45445.83505 | 4 | < 0.1% |
-36570.85139 | 4 | < 0.1% |
-36505.56195 | 4 | < 0.1% |
-40760.44002 | 4 | < 0.1% |
-39010.00786 | 4 | < 0.1% |
Other values (37534) | 41115 |
Value | Count | Frequency (%) |
-57343.51216 | 1 | |
-57337.83482 | 1 | |
-57334.77263 | 1 | |
-57300.73092 | 1 | |
-57280.81552 | 1 | |
-57276.27811 | 1 | |
-57253.21111 | 1 | |
-57251.44532 | 1 | |
-57250.19363 | 1 | |
-57248.83017 | 1 |
Value | Count | Frequency (%) |
-31001.04254 | 1 | |
-31002.00367 | 1 | |
-31003.83651 | 1 | |
-31005.06586 | 1 | |
-31005.73641 | 1 | |
-31006.27285 | 1 | |
-31007.07752 | 1 | |
-31007.4575 | 1 | |
-31007.74807 | 1 | |
-31008.03864 | 1 |
EXG Channel 11
Real number (ℝ)
High correlation 
Distinct | 38165 |
---|---|
Distinct (%) | 92.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -20155.911 |
Minimum | -42974.38 |
---|---|
Maximum | 8354.0092 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 33322 |
Negative (%) | 81.0% |
Memory size | 643.1 KiB |
Quantile statistics
Minimum | -42974.38 |
---|---|
5-th percentile | -42442.945 |
Q1 | -35471.302 |
median | -18589.096 |
Q3 | -12029.575 |
95-th percentile | 6614.4176 |
Maximum | 8354.0092 |
Range | 51328.39 |
Interquartile range (IQR) | 23441.727 |
Descriptive statistics
Standard deviation | 17259.109 |
---|---|
Coefficient of variation (CV) | -0.85628025 |
Kurtosis | -1.2844037 |
Mean | -20155.911 |
Median Absolute Deviation (MAD) | 16819.218 |
Skewness | 0.17467586 |
Sum | -8.2963746 × 108 |
Variance | 2.9787683 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-12931.35589 | 4 | < 0.1% |
-42350.14079 | 4 | < 0.1% |
-18674.25664 | 4 | < 0.1% |
-28360.51921 | 4 | < 0.1% |
-12582.26634 | 4 | < 0.1% |
-28384.25677 | 4 | < 0.1% |
-18505.41157 | 4 | < 0.1% |
-13300.5173 | 4 | < 0.1% |
-18503.04228 | 4 | < 0.1% |
-18651.52492 | 4 | < 0.1% |
Other values (38155) | 41121 |
Value | Count | Frequency (%) |
-42974.38031 | 1 | |
-42961.72922 | 1 | |
-42943.57961 | 1 | |
-42934.08012 | 1 | |
-42916.26578 | 1 | |
-42912.24246 | 1 | |
-42906.69923 | 1 | |
-42899.81489 | 1 | |
-42899.72548 | 1 | |
-42894.71869 | 1 |
Value | Count | Frequency (%) |
8354.009194 | 1 | |
8353.495104 | 1 | |
8351.66226 | 1 | |
8346.543711 | 1 | |
8344.196778 | 1 | |
8343.816798 | 1 | |
8343.369763 | 1 | |
8342.989784 | 1 | |
8338.631193 | 1 | |
8337.267737 | 1 |
EXG Channel 12
Real number (ℝ)
High correlation 
Distinct | 39370 |
---|---|
Distinct (%) | 95.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -13217.327 |
Minimum | -41435.53 |
---|---|
Maximum | 20883.749 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 28811 |
Negative (%) | 70.0% |
Memory size | 643.1 KiB |
