Files
stree_datasets/results/antiguos/report.txt

62 lines
5.7 KiB
Plaintext
Executable File
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

******************************************************************************************************
* Best Hyperparameters found for datasets -- any classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-12-23 7:47:46 gridsearch odte balance-scale 1 0 0.9712000 0.9046280 +
2020-11-21 23:48:05 gridsearch adaBoost balloons 1 0 0.8833330 0.6625000 +
2020-12-16 22:24:05 gridsearch odte breast-cancer-wisc-diag 1 0 0.9824560 0.9743450 +
2020-12-16 20:10:07 gridsearch odte breast-cancer-wisc-prog 1 0 0.8487180 0.7993400 +
2020-11-23 12:10:11 gridsearch bagging breast-cancer-wisc 1 0 0.9771220 0.9702560 +
2020-11-19 23:44:41 gridsearch bagging breast-cancer 1 1 0.7519060 0.7382400 +
2020-12-07 23:56:19 gridsearch odte cardiotocography-10clases 1 0 0.7516510 0.8277610 -
2020-12-07 16:13:18 gridsearch odte cardiotocography-3clases 1 0 0.8612550 0.9201340 -
2020-12-21 13:58:11 gridsearch odte conn-bench-sonar-mines-rocks 1 0 0.7550520 0.8336540 -
2020-12-18 5:26:37 gridsearch odte cylinder-bands 1 0 0.6699600 0.7691410 -
2020-12-17 18:10:44 gridsearch odte dermatology 1 0 0.9864120 0.9732780 +
2020-11-22 5:37:43 gridsearch odte echocardiogram 1 0 0.8698010 0.8485270 +
2020-11-26 0:18:42 gridsearch odte fertility 1 0 0.8900000 0.8840000 +
2020-11-22 21:36:33 gridsearch odte haberman-survival 1 0 0.7745640 0.7392540 +
2020-11-23 15:28:21 gridsearch bagging heart-hungarian 1 0 0.8471070 0.8204750 +
2020-11-22 4:30:37 gridsearch odte hepatitis 1 0 0.8774190 0.8232030 +
2020-11-13 12:04:28 crossval stree ilpd-indian-liver 1 0 0.7426910 0.7150280 +
2020-11-20 7:39:16 gridsearch bagging ionosphere 1 1 0.9600810 0.9442150 +
2020-11-03 18:52:15 gridsearch odte iris 1 0 0.9933330 0.9786560 +
2020-12-07 18:41:58 gridsearch odte led-display 1 0 0.7310000 0.7102000 +
2021-01-14 0:28:42 gridsearch bagging libras 1 0 0.8194440 0.8911110 -
2020-12-23 8:03:20 gridsearch odte low-res-spect 1 0 0.9134020 0.9028200 +
2020-11-20 1:24:35 gridsearch bagging lymphography 1 1 0.8919540 0.8554050 +
2020-12-19 16:13:00 gridsearch odte mammographic 1 0 0.8428760 0.8274720 +
2020-11-20 2:26:50 gridsearch bagging molec-biol-promoter 1 1 0.9428570 0.8182690 +
2020-12-23 4:28:26 gridsearch odte musk-1 1 0 0.8339030 0.8764710 -
2020-12-28 21:05:55 gridsearch odte oocytes_merluccius_nucleus_4d 1 0 0.8434190 0.8399630 +
2020-12-20 2:56:17 gridsearch odte oocytes_merluccius_states_2f 1 0 0.9295120 0.9299630 -
2020-12-08 19:38:34 gridsearch odte oocytes_trisopterus_nucleus_2f 1 0 0.7509640 0.8333330 -
2020-12-20 20:31:07 gridsearch odte oocytes_trisopterus_states_5b 1 0 0.8761360 0.9315790 -
2020-11-22 11:23:41 gridsearch odte parkinsons 1 0 0.8666670 0.9202210 -
2020-12-20 23:16:56 gridsearch odte pima 1 0 0.7890930 0.7671880 +
2020-11-13 12:15:41 crossval stree pittsburg-bridges-MATERIAL 1 0 0.8861470 0.8642860 +
2020-11-23 10:03:06 gridsearch odte pittsburg-bridges-REL-L 1 0 0.7052380 0.6959290 +
2020-11-21 23:56:48 gridsearch adaBoost pittsburg-bridges-SPAN 1 0 0.7321640 0.6891300 +
2020-11-13 12:15:41 crossval stree pittsburg-bridges-T-OR-D 1 0 0.9023810 0.8743700 +
2020-11-23 3:03:50 gridsearch odte planning 1 0 0.7478980 0.7255790 +
2020-11-13 12:15:41 crossval stree post-operative 1 0 0.7222220 0.7117420 +
2020-11-13 12:15:41 crossval stree seeds 1 0 0.9619050 0.9563030 +
2020-12-19 17:15:01 gridsearch odte statlog-australian-credit 1 0 0.7000000 0.6782810 +
2020-12-21 0:36:07 gridsearch odte statlog-german-credit 1 0 0.7770000 0.7562000 +
2020-11-23 0:04:28 gridsearch odte statlog-heart 1 0 0.8666670 0.8422990 +
2020-12-08 21:15:04 gridsearch odte statlog-image 1 0 0.9627710 0.9761940 -
2020-12-08 21:36:41 gridsearch odte statlog-vehicle 1 0 0.8179810 0.8006730 +
2020-12-25 19:30:56 gridsearch bagging synthetic-control 1 0 0.9966670 0.9903330 +
2020-11-13 12:21:13 crossval stree tic-tac-toe 1 0 0.9874350 0.9853850 +
2020-11-23 12:30:11 gridsearch odte vertebral-column-2clases 1 0 0.8451610 0.8491530 -
2020-11-23 1:18:25 gridsearch odte wine 1 0 0.9944440 0.9932810 +
2020-11-22 19:29:44 gridsearch odte zoo 1 0 0.9800000 0.9603850 +
we have better results 37 times
we have worse results 12 times
we have equal results 0 times
stree used 6 times
bagging used 8 times
adaBoost used 2 times
odte used 33 times