Files
stree_datasets/results/analysis.txt
Ricardo Montañana 116db3f528 Add oc1 and cart models
Update analysis and report mysql
2021-03-03 12:47:47 +01:00

61 lines
5.0 KiB
Plaintext
Executable File

****************************************************************************************
* Best model results *
****************************************************************************************
Dataset Reference stree odte adaBoost bagging
============================== ========= =========== =========== =========== ===========
balance-scale 0.904628 0.9488 + 0.9712 + 0.9344 + 0.8352 -
balloons 0.6625 0.866667 + 0.866667 + 0.883333 + 0.683333 +
breast-cancer-wisc-diag 0.974345 0.978932 + 0.982456 + 0.975439 + 0.980702 +
breast-cancer-wisc-prog 0.79934 0.828462 + 0.848718 + 0.828333 + 0.833718 +
breast-cancer-wisc 0.970256 0.965694 - 0.974265 + 0.968561 - 0.977122 +
breast-cancer 0.73824 0.730853 - 0.744949 + 0.727344 - 0.751906 +
cardiotocography-10clases 0.827761 0.666522 - 0.751651 - 0.684868 - 0.702258 -
cardiotocography-3clases 0.920134 0.848074 - 0.861255 - 0.850438 - 0.849022 -
conn-bench-sonar-mines-rocks 0.833654 0.688269 - 0.755052 - 0.687689 - 0.73043 -
cylinder-bands 0.769141 0.632667 - 0.66996 - 0.650428 - 0.666134 -
dermatology 0.973278 0.975454 + 0.986412 + 0.972714 - 0.978156 +
echocardiogram 0.848527 0.847293 - 0.869801 + 0.854416 + 0.869801 +
fertility 0.884 0.88 - 0.89 + 0.88 - 0.89 +
haberman-survival 0.739254 0.764675 + 0.774564 + 0.75817 + 0.738604 -
heart-hungarian 0.820475 0.829924 + 0.843717 + 0.840093 + 0.847107 +
hepatitis 0.823203 0.864516 + 0.877419 + 0.877419 + 0.864516 +
ilpd-indian-liver 0.715028 0.742691 + 0.737577 + 0.737607 + 0.730769 +
ionosphere 0.944215 0.948732 + 0.957223 + 0.943018 - 0.960081 +
iris 0.978656 0.98 + 0.993333 + 0.98 + 0.98 +
led-display 0.7102 0.712 + 0.731 + 0.715 + 0.695 -
libras 0.891111 0.702778 - 0.802778 - 0.727778 - 0.819444 -
low-res-spect 0.90282 0.879492 - 0.913402 + 0.883266 - 0.913384 +
lymphography 0.855405 0.864828 + 0.891724 + 0.864368 + 0.891954 +
mammographic 0.827472 0.829372 + 0.842876 + 0.828309 + 0.837689 +
molec-biol-promoter 0.818269 0.810822 - 0.896104 + 0.811255 - 0.942857 +
musk-1 0.876471 0.789912 - 0.833903 - 0.825636 - 0.817039 -
oocytes_merluccius_nucleus_4d 0.839963 0.808221 - 0.843419 + 0.83462 - 0.792573 -
oocytes_merluccius_states_2f 0.929963 0.911903 - 0.929512 - 0.923649 - 0.729928 -
oocytes_trisopterus_nucleus_2f 0.833333 0.747691 - 0.750964 - 0.740125 - 0.727971 -
oocytes_trisopterus_states_5b 0.931579 0.845361 - 0.876136 - 0.854134 - 0.85408 -
parkinsons 0.920221 0.846154 - 0.866667 - 0.85641 - 0.861538 -
pima 0.767188 0.780002 + 0.789093 + 0.774739 + 0.777379 +
pittsburg-bridges-MATERIAL 0.864286 0.886147 + 0.867532 + 0.867532 + 0.877056 +
pittsburg-bridges-REL-L 0.695929 0.67619 - 0.705238 + 0.697619 + 0.69619 +
pittsburg-bridges-SPAN 0.68913 0.677193 - 0.709357 + 0.732164 + 0.687135 -
pittsburg-bridges-T-OR-D 0.87437 0.902381 + 0.902381 + 0.891905 + 0.882857 +
planning 0.725579 0.725525 - 0.747898 + 0.725676 + 0.736787 +
post-operative 0.711742 0.722222 + 0.722222 + 0.722222 + 0.711111 -
seeds 0.956303 0.961905 + 0.961905 + 0.942857 - 0.961905 +
statlog-australian-credit 0.678281 0.67971 + 0.7 + 0.686957 + 0.684058 +
statlog-german-credit 0.7562 0.762 + 0.777 + 0.769 + 0.762 +
statlog-heart 0.842299 0.848148 + 0.866667 + 0.840741 - 0.866667 +
statlog-image 0.976194 0.959307 - 0.962771 - 0.959307 - 0.962771 -
statlog-vehicle 0.800673 0.801413 + 0.817981 + 0.78607 - 0.79315 -
synthetic-control 0.990333 0.971667 - 0.995 + 0.981667 - 0.996667 +
tic-tac-toe 0.985385 0.987435 + 0.987435 + 0.98534 - 0.875758 -
vertebral-column-2clases 0.849153 0.829032 - 0.845161 - 0.83871 - 0.774194 -
wine 0.993281 0.977778 - 0.994444 + 0.988889 - 0.994444 +
zoo 0.960385 0.970476 + 0.98 + 0.96 - 0.97 +
we have better results 113 times
we have worse results 83 times
stree used 49 times better 25 times worse 24 times
odte used 49 times better 37 times worse 12 times
adaBoost used 49 times better 22 times worse 27 times
bagging used 49 times better 29 times worse 20 times