Files
stree_datasets/results/no_normalizados/stree_default.txt

58 lines
5.4 KiB
Plaintext

* Process all datasets set with stree_default: tanveer norm: True std: False store in: stree_default
5 Fold Cross Validation with 10 random seeds [57, 31, 1714, 17, 23, 79, 83, 97, 7, 1]
Dataset Samp Var Cls Nodes Leaves Depth Accuracy Time Parameters
============================== ===== === === ====== ====== ====== =============== =============== ==========
balance-scale 625 4 3 26.12 13.56 7.94 0.910720±0.0249 0.021917±0.0068 {}
balloons 16 4 2 3.56 2.28 2.14 0.653333±0.2627 0.001299±0.0004 {}
breast-cancer-wisc-diag 569 30 2 5.96 3.48 3.00 0.968898±0.0177 0.007286±0.0017 {}
breast-cancer-wisc-prog 198 33 2 7.08 4.04 3.20 0.802051±0.0542 0.028998±0.0068 {}
breast-cancer-wisc 699 9 2 8.88 4.94 4.08 0.966661±0.0139 0.006549±0.0008 {}
breast-cancer 286 9 2 21.72 11.36 5.86 0.734211±0.0480 0.023676±0.0060 {}
cardiotocography-10clases 2126 21 10 160.76 80.88 22.86 0.791487±0.0192 3.113959±0.3464 {}
cardiotocography-3clases 2126 21 3 47.68 24.34 8.84 0.900613±0.0154 1.051307±0.1414 {}
conn-bench-sonar-mines-rocks 208 60 2 6.08 3.54 2.86 0.755528±0.0678 0.011538±0.0034 {}
cylinder-bands 512 35 2 26.20 13.60 6.82 0.715049±0.0368 0.301428±0.1096 {}
dermatology 366 34 6 11.04 6.02 6.02 0.966087±0.0200 0.013223±0.0007 {}
echocardiogram 131 10 2 9.56 5.28 4.10 0.808832±0.0704 0.006589±0.0023 {}
fertility 100 9 2 2.64 1.82 1.76 0.866000±0.0620 0.002325±0.0010 {}
haberman-survival 306 3 2 23.40 12.20 5.98 0.735637±0.0435 0.017143±0.0034 {}
heart-hungarian 294 12 2 13.60 7.30 4.46 0.817674±0.0512 0.017137±0.0030 {}
hepatitis 155 19 2 11.48 6.24 4.46 0.796129±0.0720 0.008581±0.0024 {}
ilpd-indian-liver 583 9 2 16.04 8.52 5.28 0.723498±0.0385 0.034662±0.0162 {}
ionosphere 351 33 2 8.52 4.76 3.72 0.866056±0.0369 0.019004±0.0044 {}
iris 150 4 3 5.00 3.00 3.00 0.965333±0.0319 0.003447±0.0004 {}
led-display 1000 7 10 47.16 24.08 17.76 0.703000±0.0291 0.223610±0.0115 {}
libras 360 90 15 55.40 28.20 23.92 0.747778±0.0561 4.877355±0.4811 {}
low-res-spect 531 100 9 23.16 12.08 10.10 0.853102±0.0338 0.818328±0.1122 {}
lymphography 148 18 4 14.84 7.92 5.40 0.773793±0.0767 0.013397±0.0031 {}
mammographic 961 5 2 7.40 4.20 4.00 0.819150±0.0223 0.022731±0.0033 {}
molec-biol-promoter 106 57 2 3.00 2.00 2.00 0.764416±0.0834 0.001472±0.0002 {}
musk-1 476 166 2 6.72 3.86 3.00 0.843463±0.0324 0.254120±0.0505 {}
oocytes_merluccius_nucleus_4d 1022 41 2 15.84 8.42 4.84 0.810657±0.0246 1.538509±0.2465 {}
oocytes_merluccius_states_2f 1022 25 3 18.04 9.52 5.30 0.915365±0.0204 0.181659±0.0291 {}
oocytes_trisopterus_nucleus_2f 912 25 2 29.88 15.44 7.38 0.800986±0.0218 0.716645±0.2090 {}
oocytes_trisopterus_states_5b 912 32 3 9.36 5.18 4.18 0.916655±0.0197 0.346873±0.0956 {}
parkinsons 195 22 2 8.48 4.74 3.76 0.882051±0.0478 0.007959±0.0017 {}
pima 768 8 2 17.40 9.20 5.66 0.766651±0.0297 0.075477±0.0215 {}
pittsburg-bridges-MATERIAL 106 7 3 12.00 6.50 4.82 0.791255±0.0703 0.006945±0.0012 {}
pittsburg-bridges-REL-L 103 7 3 16.32 8.66 5.96 0.632238±0.1012 0.013606±0.0033 {}
pittsburg-bridges-SPAN 92 7 3 13.44 7.22 5.08 0.630234±0.0969 0.008407±0.0019 {}
pittsburg-bridges-T-OR-D 102 7 2 4.56 2.78 2.68 0.861619±0.0694 0.002989±0.0006 {}
planning 182 12 2 3.96 2.48 2.26 0.704550±0.0753 0.010120±0.0048 {}
post-operative 90 8 3 3.72 2.36 2.28 0.675556±0.0898 0.005633±0.0019 {}
seeds 210 7 3 6.60 3.80 3.52 0.949048±0.0372 0.005244±0.0006 {}
statlog-australian-credit 690 14 2 11.04 6.02 4.48 0.667246±0.0386 0.270380±0.1636 {}
statlog-german-credit 1000 24 2 21.24 11.12 6.18 0.762500±0.0272 0.293827±0.0660 {}
statlog-heart 270 13 2 14.56 7.78 5.00 0.822963±0.0440 0.014031±0.0032 {}
statlog-image 2310 18 7 25.48 13.24 9.70 0.952641±0.0077 1.709340±0.4000 {}
statlog-vehicle 846 18 4 23.88 12.44 7.06 0.793028±0.0301 0.279074±0.0386 {}
synthetic-control 600 60 6 12.68 6.84 6.30 0.938833±0.0301 0.364350±0.0736 {}
tic-tac-toe 958 9 2 3.00 2.00 2.00 0.983296±0.0084 0.013774±0.0017 {}
vertebral-column-2clases 310 6 2 6.04 3.52 3.34 0.852903±0.0409 0.005830±0.0008 {}
wine 178 13 3 5.00 3.00 3.00 0.975810±0.0245 0.002039±0.0002 {}
zoo 101 16 7 13.00 7.00 7.00 0.947619±0.0424 0.007747±0.0004 {}
- Auto Hyperparams ..: {}
Time: 0h 14m 2s