Files
stree_datasets/var_selec/fcbf.txt

57 lines
7.7 KiB
Plaintext

* Process all datasets set with stree_default: tanveer norm: False std: False discretize: False store in: stree_default
5 Fold Cross Validation with 10 random seeds [57, 31, 1714, 17, 23, 79, 83, 97, 7, 1]
Dataset Samp Var Cls Nodes Leaves Depth Accuracy Time Parameters
============================== ===== === === ======= ======= ======= =============== =============== ============================================
balance-scale 625 4 3 0.00 0.00 0.00 nan± nan 0.000570±0.0001 {"max_features": "sqrt", "splitter": "fcbf"}
balloons 16 4 2 0.00 0.00 0.00 nan± nan 0.000503±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
breast-cancer-wisc-diag 569 30 2 0.00 0.00 0.00 nan± nan 0.000569±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
breast-cancer-wisc-prog 198 33 2 0.00 0.00 0.00 nan± nan 0.000528±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
breast-cancer-wisc 699 9 2 0.00 0.00 0.00 nan± nan 0.000556±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
breast-cancer 286 9 2 0.00 0.00 0.00 nan± nan 0.000527±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
cardiotocography-10clases 2126 21 10 0.00 0.00 0.00 nan± nan 0.000695±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
cardiotocography-3clases 2126 21 3 0.00 0.00 0.00 nan± nan 0.000667±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
conn-bench-sonar-mines-rocks 208 60 2 0.00 0.00 0.00 nan± nan 0.000539±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
cylinder-bands 512 35 2 0.00 0.00 0.00 nan± nan 0.000575±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
dermatology 366 34 6 0.00 0.00 0.00 nan± nan 0.000552±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
echocardiogram 131 10 2 0.00 0.00 0.00 nan± nan 0.000506±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
fertility 100 9 2 0.00 0.00 0.00 nan± nan 0.000502±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
haberman-survival 306 3 2 0.00 0.00 0.00 nan± nan 0.000526±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
heart-hungarian 294 12 2 0.00 0.00 0.00 nan± nan 0.000523±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
hepatitis 155 19 2 0.00 0.00 0.00 nan± nan 0.000511±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
ilpd-indian-liver 583 9 2 0.00 0.00 0.00 nan± nan 0.000542±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
ionosphere 351 33 2 0.00 0.00 0.00 nan± nan 0.000544±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
iris 150 4 3 0.00 0.00 0.00 nan± nan 0.000512±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
led-display 1000 7 10 0.00 0.00 0.00 nan± nan 0.000593±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
libras 360 90 15 0.00 0.00 0.00 nan± nan 0.000579±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
low-res-spect 531 100 9 0.00 0.00 0.00 nan± nan 0.000619±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
lymphography 148 18 4 0.00 0.00 0.00 nan± nan 0.000510±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
mammographic 961 5 2 0.00 0.00 0.00 nan± nan 0.000559±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
molec-biol-promoter 106 57 2 0.00 0.00 0.00 nan± nan 0.000512±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
musk-1 476 166 2 0.00 0.00 0.00 nan± nan 0.000641±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
oocytes_merluccius_nucleus_4d 1022 41 2 0.00 0.00 0.00 nan± nan 0.000621±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
oocytes_merluccius_states_2f 1022 25 3 0.00 0.00 0.00 nan± nan 0.000596±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
oocytes_trisopterus_nucleus_2f 912 25 2 0.00 0.00 0.00 nan± nan 0.000589±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
oocytes_trisopterus_states_5b 912 32 3 0.00 0.00 0.00 nan± nan 0.000599±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
parkinsons 195 22 2 0.00 0.00 0.00 nan± nan 0.000516±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
pima 768 8 2 0.00 0.00 0.00 nan± nan 0.000550±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
pittsburg-bridges-MATERIAL 106 7 3 0.00 0.00 0.00 nan± nan 0.000501±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
pittsburg-bridges-REL-L 103 7 3 0.00 0.00 0.00 nan± nan 0.000501±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
pittsburg-bridges-SPAN 92 7 3 0.00 0.00 0.00 nan± nan 0.000500±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
pittsburg-bridges-T-OR-D 102 7 2 0.00 0.00 0.00 nan± nan 0.000503±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
planning 182 12 2 0.00 0.00 0.00 nan± nan 0.000510±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
post-operative 90 8 3 0.00 0.00 0.00 nan± nan 0.000502±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
seeds 210 7 3 0.00 0.00 0.00 nan± nan 0.000508±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
statlog-australian-credit 690 14 2 0.00 0.00 0.00 nan± nan 0.000553±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
statlog-german-credit 1000 24 2 0.00 0.00 0.00 nan± nan 0.000592±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
statlog-heart 270 13 2 0.00 0.00 0.00 nan± nan 0.000517±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
statlog-image 2310 18 7 0.00 0.00 0.00 nan± nan 0.000708±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
statlog-vehicle 846 18 4 0.00 0.00 0.00 nan± nan 0.000579±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
synthetic-control 600 60 6 0.00 0.00 0.00 nan± nan 0.000597±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
tic-tac-toe 958 9 2 0.00 0.00 0.00 nan± nan 0.000563±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
vertebral-column-2clases 310 6 2 0.00 0.00 0.00 nan± nan 0.000515±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
wine 178 13 3 0.00 0.00 0.00 nan± nan 0.000509±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
zoo 101 16 7 0.00 0.00 0.00 nan± nan 0.000505±0.0000 {"max_features": "sqrt", "splitter": "fcbf"}
** Accuracy compared to stree_default (liblinear-ovr) .: nan
Time: 0h 0m 4s