Files
stree_datasets/results/antiguos/bagging.txt

62 lines
5.7 KiB
Plaintext
Executable File
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

******************************************************************************************************
* Best Hyperparameters found for datasets -- bagging classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-12-19 18:36:31 gridsearch bagging balance-scale 1 0 0.8352000 0.9046280 -
2020-11-19 13:41:55 gridsearch bagging balloons 1 1 0.6833330 0.6625000 +
2020-11-20 3:48:59 gridsearch bagging breast-cancer-wisc-diag 1 1 0.9807020 0.9743450 +
2020-11-11 23:10:52 gridsearch bagging breast-cancer-wisc-prog 1 1 0.8337180 0.7993400 +
2020-11-23 12:10:11 gridsearch bagging breast-cancer-wisc 1 0 0.9771220 0.9702560 +
2020-11-19 23:44:41 gridsearch bagging breast-cancer 1 1 0.7519060 0.7382400 +
2020-11-16 13:37:13 gridsearch bagging cardiotocography-10clases 1 1 0.7022580 0.8277610 -
2020-11-16 13:35:23 gridsearch bagging cardiotocography-3clases 1 1 0.8490220 0.9201340 -
2020-12-12 13:27:08 gridsearch bagging conn-bench-sonar-mines-rocks 1 0 0.7304300 0.8336540 -
2020-12-20 1:53:07 gridsearch bagging cylinder-bands 1 0 0.6661340 0.7691410 -
2020-12-20 4:18:35 gridsearch bagging dermatology 1 0 0.9781560 0.9732780 +
2020-11-19 19:42:13 gridsearch bagging echocardiogram 1 1 0.8698010 0.8485270 +
2020-11-19 15:22:26 gridsearch bagging fertility 1 1 0.8900000 0.8840000 +
2020-11-20 7:04:39 gridsearch bagging haberman-survival 1 1 0.7386040 0.7392540 -
2020-11-23 15:28:21 gridsearch bagging heart-hungarian 1 0 0.8471070 0.8204750 +
2020-11-19 17:44:52 gridsearch bagging hepatitis 1 1 0.8645160 0.8232030 +
2020-12-21 7:18:24 gridsearch bagging ilpd-indian-liver 1 0 0.7307690 0.7150280 +
2020-11-20 7:39:16 gridsearch bagging ionosphere 1 1 0.9600810 0.9442150 +
2020-06-26 11:03:03 gridsearch bagging iris 1 0 0.9800000 0.9786560 +
2021-01-13 13:45:23 gridsearch bagging led-display 1 0 0.6950000 0.7102000 -
2021-01-14 0:28:42 gridsearch bagging libras 1 0 0.8194440 0.8911110 -
2020-12-24 16:13:21 gridsearch bagging low-res-spect 1 0 0.9133840 0.9028200 +
2020-11-20 1:24:35 gridsearch bagging lymphography 1 1 0.8919540 0.8554050 +
2020-12-22 11:05:56 gridsearch bagging mammographic 1 0 0.8376890 0.8274720 +
2020-11-20 2:26:50 gridsearch bagging molec-biol-promoter 1 1 0.9428570 0.8182690 +
2020-12-13 10:54:42 gridsearch bagging musk-1 1 0 0.8170390 0.8764710 -
2020-11-16 13:35:59 gridsearch bagging oocytes_merluccius_nucleus_4d 1 1 0.7925730 0.8399630 -
2020-11-16 13:35:27 gridsearch bagging oocytes_merluccius_states_2f 1 1 0.7299280 0.9299630 -
2020-11-16 13:35:46 gridsearch bagging oocytes_trisopterus_nucleus_2f 1 1 0.7279710 0.8333330 -
2020-11-16 13:35:41 gridsearch bagging oocytes_trisopterus_states_5b 1 1 0.8540800 0.9315790 -
2020-11-20 7:53:07 gridsearch bagging parkinsons 1 1 0.8615380 0.9202210 -
2020-12-23 22:40:26 gridsearch bagging pima 1 0 0.7773790 0.7671880 +
2020-11-21 14:57:13 gridsearch bagging pittsburg-bridges-MATERIAL 1 1 0.8770560 0.8642860 +
2020-11-20 12:30:28 gridsearch bagging pittsburg-bridges-REL-L 1 1 0.6961900 0.6959290 +
2020-11-16 13:35:56 gridsearch bagging pittsburg-bridges-SPAN 1 1 0.6871350 0.6891300 -
2020-11-16 13:35:54 gridsearch bagging pittsburg-bridges-T-OR-D 1 1 0.8828570 0.8743700 +
2020-11-22 0:19:48 gridsearch bagging planning 1 1 0.7367870 0.7255790 +
2020-11-16 13:35:58 gridsearch bagging post-operative 1 1 0.7111110 0.7117420 -
2020-11-20 17:28:36 gridsearch bagging seeds 1 1 0.9619050 0.9563030 +
2020-12-22 19:59:23 gridsearch bagging statlog-australian-credit 1 0 0.6840580 0.6782810 +
2020-12-24 0:02:12 gridsearch bagging statlog-german-credit 1 0 0.7620000 0.7562000 +
2020-11-20 22:17:22 gridsearch bagging statlog-heart 1 1 0.8666670 0.8422990 +
2020-11-16 14:04:13 gridsearch bagging statlog-image 1 1 0.9627710 0.9761940 -
2020-11-16 13:37:33 gridsearch bagging statlog-vehicle 1 1 0.7931500 0.8006730 -
2020-12-25 19:30:56 gridsearch bagging synthetic-control 1 0 0.9966670 0.9903330 +
2020-12-22 18:42:57 gridsearch bagging tic-tac-toe 1 0 0.8757580 0.9853850 -
2020-11-16 13:37:03 gridsearch bagging vertebral-column-2clases 1 1 0.7741940 0.8491530 -
2020-11-21 2:52:23 gridsearch bagging wine 1 1 0.9944440 0.9932810 +
2020-11-20 22:21:27 gridsearch bagging zoo 1 1 0.9700000 0.9603850 +
we have better results 29 times
we have worse results 20 times
we have equal results 0 times
stree used 0 times
bagging used 49 times
adaBoost used 0 times
odte used 0 times