Files
stree_datasets/results/antiguos/adaBoost.txt

62 lines
5.7 KiB
Plaintext
Executable File
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

******************************************************************************************************
* Best Hyperparameters found for datasets -- adaBoost classifier -- *
******************************************************************************************************
Date Time Type Classifier Dataset Nor Std Accuracy Reference
========== ======== ========== ========== ============================== === === ========= ===========
2020-11-16 13:22:39 gridsearch adaBoost balance-scale 1 1 0.9344000 0.9046280 +
2020-11-21 23:48:05 gridsearch adaBoost balloons 1 0 0.8833330 0.6625000 +
2020-12-10 20:44:44 gridsearch adaBoost breast-cancer-wisc-diag 1 0 0.9754390 0.9743450 +
2020-11-21 23:51:46 gridsearch adaBoost breast-cancer-wisc-prog 1 0 0.8283330 0.7993400 +
2020-11-21 23:53:27 gridsearch adaBoost breast-cancer-wisc 1 0 0.9685610 0.9702560 -
2020-11-21 23:55:47 gridsearch adaBoost breast-cancer 1 0 0.7273440 0.7382400 -
2020-11-22 2:21:32 gridsearch adaBoost cardiotocography-10clases 1 0 0.6848680 0.8277610 -
2020-12-11 9:28:08 gridsearch adaBoost cardiotocography-3clases 1 0 0.8504380 0.9201340 -
2020-12-10 20:24:21 gridsearch adaBoost conn-bench-sonar-mines-rocks 1 0 0.6876890 0.8336540 -
2020-12-10 22:08:18 gridsearch adaBoost cylinder-bands 1 0 0.6504280 0.7691410 -
2020-11-21 23:52:12 gridsearch adaBoost dermatology 1 0 0.9727140 0.9732780 -
2020-11-21 23:48:42 gridsearch adaBoost echocardiogram 1 0 0.8544160 0.8485270 +
2020-11-16 13:22:40 gridsearch adaBoost fertility 1 1 0.8800000 0.8840000 -
2020-11-22 0:07:17 gridsearch adaBoost haberman-survival 1 0 0.7581700 0.7392540 +
2020-11-21 23:54:11 gridsearch adaBoost heart-hungarian 1 0 0.8400930 0.8204750 +
2020-11-21 23:48:31 gridsearch adaBoost hepatitis 1 0 0.8774190 0.8232030 +
2020-11-21 23:57:45 gridsearch adaBoost ilpd-indian-liver 1 0 0.7376070 0.7150280 +
2020-12-10 20:25:26 gridsearch adaBoost ionosphere 1 0 0.9430180 0.9442150 -
2020-06-26 18:09:17 gridsearch adaBoost iris 1 0 0.9800000 0.9786560 +
2020-11-21 23:54:15 gridsearch adaBoost led-display 1 0 0.7150000 0.7102000 +
2020-12-10 21:21:15 gridsearch adaBoost libras 1 0 0.7277780 0.8911110 -
2020-12-10 20:28:48 gridsearch adaBoost low-res-spect 1 0 0.8832660 0.9028200 -
2020-11-21 23:49:21 gridsearch adaBoost lymphography 1 0 0.8643680 0.8554050 +
2020-11-22 1:01:46 gridsearch adaBoost mammographic 1 0 0.8283090 0.8274720 +
2020-12-10 20:10:27 gridsearch adaBoost molec-biol-promoter 1 0 0.8112550 0.8182690 -
2020-12-10 22:30:56 gridsearch adaBoost musk-1 1 0 0.8256360 0.8764710 -
2020-11-22 12:34:38 gridsearch adaBoost oocytes_merluccius_nucleus_4d 1 0 0.8346200 0.8399630 -
2020-11-22 0:11:40 gridsearch adaBoost oocytes_merluccius_states_2f 1 0 0.9236490 0.9299630 -
2020-11-22 0:49:21 gridsearch adaBoost oocytes_trisopterus_nucleus_2f 1 0 0.7401250 0.8333330 -
2020-11-22 0:22:51 gridsearch adaBoost oocytes_trisopterus_states_5b 1 0 0.8541340 0.9315790 -
2020-11-21 23:53:57 gridsearch adaBoost parkinsons 1 0 0.8564100 0.9202210 -
2020-11-22 0:24:41 gridsearch adaBoost pima 1 0 0.7747390 0.7671880 +
2020-11-21 23:55:43 gridsearch adaBoost pittsburg-bridges-MATERIAL 1 0 0.8675320 0.8642860 +
2020-11-21 23:55:40 gridsearch adaBoost pittsburg-bridges-REL-L 1 0 0.6976190 0.6959290 +
2020-11-21 23:56:48 gridsearch adaBoost pittsburg-bridges-SPAN 1 0 0.7321640 0.6891300 +
2020-11-22 0:00:29 gridsearch adaBoost pittsburg-bridges-T-OR-D 1 0 0.8919050 0.8743700 +
2020-11-21 23:58:28 gridsearch adaBoost planning 1 0 0.7256760 0.7255790 +
2020-11-21 23:57:36 gridsearch adaBoost post-operative 1 0 0.7222220 0.7117420 +
2020-11-21 23:57:45 gridsearch adaBoost seeds 1 0 0.9428570 0.9563030 -
2020-11-22 0:26:38 gridsearch adaBoost statlog-australian-credit 1 0 0.6869570 0.6782810 +
2020-11-22 0:35:42 gridsearch adaBoost statlog-german-credit 1 0 0.7690000 0.7562000 +
2020-11-22 0:03:22 gridsearch adaBoost statlog-heart 1 0 0.8407410 0.8422990 -
2020-11-22 0:29:34 gridsearch adaBoost statlog-image 1 0 0.9593070 0.9761940 -
2020-11-22 1:03:33 gridsearch adaBoost statlog-vehicle 1 0 0.7860700 0.8006730 -
2020-12-10 20:32:31 gridsearch adaBoost synthetic-control 1 0 0.9816670 0.9903330 -
2020-11-22 0:29:36 gridsearch adaBoost tic-tac-toe 1 0 0.9853400 0.9853850 -
2020-11-22 0:13:09 gridsearch adaBoost vertebral-column-2clases 1 0 0.8387100 0.8491530 -
2020-11-22 0:08:20 gridsearch adaBoost wine 1 0 0.9888890 0.9932810 -
2020-11-22 0:08:46 gridsearch adaBoost zoo 1 0 0.9600000 0.9603850 -
we have better results 22 times
we have worse results 27 times
we have equal results 0 times
stree used 0 times
bagging used 0 times
adaBoost used 49 times
odte used 0 times