Commit Graph

7 Commits

Author SHA1 Message Date
6fedf7a604 Add oc1 norm/no_norm results 2021-04-11 15:03:46 +02:00
08e9e45048 add results of normalized oc1 2021-04-11 11:25:04 +02:00
b19309cc79 Add nodes/leaves/depth to oc1 process 2021-04-11 11:22:04 +02:00
4d8f060b0e Fix oc1 process 2021-04-11 03:23:36 +02:00
603c73a476 add results folder 2021-04-11 02:24:03 +02:00
dd83175508 Fix normalize error 2021-04-11 02:21:25 +02:00
116db3f528 Add oc1 and cart models
Update analysis and report mysql
2021-03-03 12:47:47 +01:00