mirror of
https://github.com/Doctorado-ML/STree.git
synced 2025-08-17 08:26:00 +00:00
Experimentation Information
58
Information-relative-to-STree-experimentation.md
Normal file
58
Information-relative-to-STree-experimentation.md
Normal file
@@ -0,0 +1,58 @@
|
||||
# Information relative to STree experimentation
|
||||
# =============================================
|
||||
|
||||
## Random seeds used
|
||||
[57, 31, 1714, 17, 23, 79, 83, 97, 7, 1]
|
||||
|
||||
## Optimized parameters used for each dataset
|
||||
|Dataset|Parameters|
|
||||
|-|-|
|
||||
|balance-scale | {"C": 1e4, "gamma": 0.1, "kernel": "rbf", "max_iter": 1e4}|
|
||||
|balloons | {"C": 7, "gamma": 0.1, "kernel": "rbf", "max_iter": 1e4}|
|
||||
|breast-cancer-wisc-diag | {"C": 0.2, "max_iter": 1e4}|
|
||||
|breast-cancer-wisc-prog | {"C": 0.2, "max_iter": 1e4}|
|
||||
|breast-cancer-wisc | {}|
|
||||
|breast-cancer | {}|
|
||||
|cardiotocography-10clases | {"C": 0.05, "max_iter": 1e4}|
|
||||
|cardiotocography-3clases | {"C": 0.05, "max_iter": 1e4}|
|
||||
|conn-bench-sonar-mines-rocks | {}|
|
||||
|cylinder-bands | {}|
|
||||
|dermatology | {"C": 55, "max_iter": 1e4}|
|
||||
|echocardiogram | {"C": 7, "gamma": 0.1, "kernel": "poly", "max_features": "auto", "max_iter": 1e4}|
|
||||
|fertility | {"C": 0.05, "max_features": "auto", "max_iter": 1e4}|
|
||||
|haberman-survival | {}|
|
||||
|heart-hungarian | {"C": 0.05, "max_iter": 1e4}|
|
||||
|hepatitis | {"C": 7, "gamma": 0.1, "kernel": "rbf", "max_iter": 1e4}|
|
||||
|ilpd-indian-liver | {}|
|
||||
|ionosphere | {"C": 7, "gamma": 0.1, "kernel": "rbf", "max_iter": 1e4}|
|
||||
|iris | {}|
|
||||
|led-display | {"C": 1e4, "max_iter": 1e4}|
|
||||
|libras | {"C": 0.08, "max_iter": 1e4}|
|
||||
|low-res-spect | {"C": 0.05, "max_iter": 1e4}|
|
||||
|lymphography | {"C": 0.05, "max_iter": 1e4}|
|
||||
|mammographic | {}|
|
||||
|molec-biol-promoter | {"C": 0.05, "gamma": 0.1, "kernel": "poly", "max_iter": 1e4}|
|
||||
|musk-1 | {"C": 0.05, "gamma": 0.1, "kernel": "poly", "max_iter": 1e4}|
|
||||
|oocytes_merluccius_nucleus_4d | {"C": 8.25, "gamma": 0.1, "kernel": "poly"}|
|
||||
|oocytes_merluccius_states_2f | {}|
|
||||
|oocytes_trisopterus_nucleus_2f | {}|
|
||||
|oocytes_trisopterus_states_5b | {"C": 0.11, "max_iter": 1e4}|
|
||||
|parkinsons | {}|
|
||||
|pima | {}|
|
||||
|pittsburg-bridges-MATERIAL | {"C": 7, "gamma": 0.1, "kernel": "rbf", "max_iter": 1e4}|
|
||||
|pittsburg-bridges-REL-L | {}|
|
||||
|pittsburg-bridges-SPAN | {"C": 0.05, "max_iter": 1e4}|
|
||||
|pittsburg-bridges-T-OR-D | {}|
|
||||
|planning | {"C": 7, "gamma": 10.0, "kernel": "rbf", "max_iter": 1e4}|
|
||||
|post-operative | {"C": 55, "degree": 5, "gamma": 0.1, "kernel": "poly", "max_iter": 1e4}|
|
||||
|seeds | {"C": 1e4, "max_iter": 1e4}|
|
||||
|statlog-australian-credit | {"C": 0.05, "max_features": "auto", "max_iter": 1e4}|
|
||||
|statlog-german-credit | {}|
|
||||
|statlog-heart | {}|
|
||||
|statlog-image | {"C": 7, "max_iter": 1e4}|
|
||||
|statlog-vehicle | {"C": 0.55, "max_iter": 1e4}|
|
||||
|synthetic-control | {"C": 0.55, "max_iter": 1e4}|
|
||||
|tic-tac-toe | {"C": 0.2, "gamma": 0.1, "kernel": "poly", "max_iter": 1e4}|
|
||||
|vertebral-column-2clases | {}|
|
||||
|wine | {"C": 0.55, "max_iter": 1e4}|
|
||||
|zoo | {"C": 0.1, "max_iter": 1e4}|
|
Reference in New Issue
Block a user